Liberty Lines Schedules
Otranto - Corfu
Liberty Lines departures from/to Otranto (Italy), Corfu (Greece)
Timetable 2022
OTRANTO (Italy) - CORFU (Greece) | ||
---|---|---|
Days | Departure | Arrival |
Monday | 08:30 | 12:15 |
Tuesday - No Sail | ||
Wednesday | 08:30 | 12:15 |
Thursday * | 08:30 | 12:15 |
Friday | 08:30 | 12:15 |
Saturday | 08:30 | 12:15 |
Sunday | 08:30 | 12:15 |
CORFU (Greece) - OTRANTO (Italy) | ||
---|---|---|
Days | Departure | Arrival |
Monday | 18:30 | 20:15 |
Tuesday - No Sail | ||
Wednesday | 18:30 | 20:15 |
Thursday * | 18:30 | 20:15 |
Friday | 18:30 | 20:15 |
Saturday | 18:30 | 20:15 |
Sunday | 18:30 | 20:15 |
* Departures on Thursdays are operated from 27/07/2020 until 30/08/2020.
The itineraries and fares are subject to change. For more up-to-date information, please refer to our Ferry Booking Engine
Pricelist 2022 (in Euro €) Per person, per vehicle, per way
Αccomodation | Adults | Infants 0-3 years old | Children 4-11 years old | Extra luggage | Pets | |
---|---|---|---|---|---|---|
LOW SEASON | 85,00 | Port taxes | 42,50 | 10,00 | 10,00 | |
MIDDLE SEASON | 95,00 | Port taxes | 47,50 | 10,00 | 10,00 | |
HIGH SEASON | 105,00 | Port taxes | 52,50 | 10,00 | 10,00 |
Port taxes (to be added to the above fares) Euro 10 per passenger per way.
Ticket price include: one luggage per person (maximum size 60 x 40 x 20 cm).
Round trip in the same day: the return tickets is totally free.
OTRANTO (Italy) - CORFU (Greece) - SEASON 2020 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 17 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
June | L | L | L | ||||||||||||||||||||||||||||
July | L | L | L | L | L | L | L | L | L | L | L | L | M | L | L | L | M | H | M | L | M | M | H | August | H | H | H | H | H | H | H | H | H | H | H | H | H | M | M | M | M | M | H | M | L | L | L | L | L | L | L | September | L | L | L | L |
L : LOW SEASON - M : MIDDLE SEASON - H : HIGH SEASON