Minoan Lines Schedules
Piraeus (Athens) - Heraklion (Crete)
Daily From 01/01/2022
Minoan Lines H/S/F Festos Palace - H/S/F Knossos Palace departures from/to Heraklion (Crete), Piraeus (Athens).
Timetable 2022
-20%
RETURN DISCOUNT
Discount on the return tickets for both passengers and vehicles, on all types of accommodation and vehicles, for any day of the week. Under condition: issuance of both ways on the same booking. The offer is also valid for roundtrip tickets from the ports of Chania and Heraklion.H/S/F KNOSSOS PALACE | ||
---|---|---|
DAILY DEPARTURES | ||
Port | Arrival* | Departure |
Piraeus (Athens) | 21:30 | |
Heraklion | 06:30* |
H/S/F KNOSSOS PALACE | ||
---|---|---|
DAILY DEPARTURES | ||
Port | Arrival* | Departure |
Heraklion | 21:30 | |
Piraeus (Athens) | 06:30* |
*The following day
H/S/F FESTOS PALACE | ||
---|---|---|
Port | Arrival* | Departure |
Piraeus (Athens) | 21:30 | |
Heraklion | 06:00* | 06:30 |
Chania | 09:15 |
H/S/F FESTOS PALACE | ||
---|---|---|
Port | Arrival* | Departure |
Chania | 17:30 | |
Heraklion | 20:30 | 21:30 |
Piraeus (Athens) | 06:30* |
*The following day
Arrival time quoted indicate the time the ship arrives at the entrance of the port.
The itineraries and fares are subject to change. For more up-to-date information, please refer to our Ferry Booking Engine
Pricelist 2022 Per person, per vehicle, per way
Passenger | PIRAEUS - HERAKLION HERAKLION - PIRAEUS |
|
---|---|---|
DECKEconomy | 36,00 | |
V.I.PAir Type Seats | 45,00 | |
AB44-Berth Inside DU/WC | 48,00 | |
A44-Berth Outside DU/WC | 57,00 | |
AB33-Berth Inside DU/WC | 48,00 | |
A33-Berth Outside DU/WC | 57,00 | |
AB22-Berth Inside DU/WC | 75,00 | |
A22-Berth Outside DU/WC | 82,00 | |
LUX1-Berth Deluxe DU/WC | 143,00 | |
LUX2-berth Deluxe Double bedDU/WC | 115,00 | |
LUXDeluxe Outside, 2-Berth, DU/WC/TV | 115,00 | |
LUXDeluxe Outside, 1-Berth with Double Berth, DU/WC/TV | 143,00 | |
AB11-Berth Inside DU/WC | 113,00 | |
A11-Berth Outside DU/WC | 122,00 |
Pet Friendly Cabin | PIRAEUS - HERAKLION HERAKLION - PIRAEUS |
|
---|---|---|
AP44-Berth Inside DU/WC | 66,00 | |
AP33-Berth Inside DU/WC | 77,00 | |
AP22-Berth Inside DU/WC | 96,00 | |
AP11-Berth Inside DU/WC | 135,00 | |
P44-Berth Outside DU/WC | 74,00 | |
P33-Berth Outside DU/WC | 84,00 | |
P22-Berth Outside DU/WC | 103,00 | |
P11-Berth Outside DU/WC | 142,00 |
Vehicles | PIRAEUS - HERAKLION HERAKLION - PIRAEUS |
|
---|---|---|
Vehicles Up To 6M. In Length & Up To 2M. in Height | 89,00 | |
Motorcycle | 23,00 | |
Baggage trailer - kart/jet ski - up to 2,5 m. in length & up to 2 m. in height | 51,00 | |
Pickup truck-vanup to 5,5 m in length, up to 2m in height | 97,00 | |
Pickup truck-vanup to 5,5 m in length, over 2m in height | 110,00 | |
Trailers - Boat Trailers Up To 6m. in Length & Up To 2m. in Height | 115,00 | |
Trailers - Boat Trailers Up To 6m. in Length & Over 2m. in Height | 136,00 | |
Trailers - Boat Trailers From 6,01m. up to 8m. in Length | 158,00 | |
Trailers - Boat Trailers From 8,01m. up to 10m. in Length | 178,00 | |
Vehicles-Campers-Caravans Up To 6m. In Length & Over 2m. in Height | 136,00 | |
Vehicles-Campers-Caravans from 6m. Up To 8m. in Length | 158,00 | |
Vehicles-Campers-Caravans from 8,01m. Up To 10m. In Length | 178,00 |
Timetables and tariffs are subject to variations without prior notice.
• All cabins are equipped with shower and WC.
• Each cabin is characterized and offered as 2-bed, 3-bed or 4-bed, depending on the number of passengers that use it and not the number of beds existing in the cabin.
• Pet friendly cabins are not available on a per bed basis.