Aegean Flying Dolphins Schedules
Piraeus - Aegina - Agistri - Poros - Methana
Aegean Flying Dolphins departures from/to Piraeus (Athens), Aegina, Agistri (Myli), Poros, Methana
Timetable 2021
From Piraeus (Athens)
Piraeus (Athens) - Aegina
MONDAY - TUESDAY - WEDNESDAY - THURSDAY - FRIDAY |
||
---|---|---|
Departure | Arrival | |
07:50 | 08:45 | |
10:00 | 10:40 | |
15:50 | 16:45 | |
18:00 | 18:40 |
SATURDAY - SUNDAY | ||
---|---|---|
Departure | Arrival | |
09:50 | 10:30 | |
12:00 | 12:40 | |
15:50 | 16:30 | |
18:00 | 18:40 |
Piraeus (Athens) - Agistri (Myli)
MONDAY - TUESDAY - WEDNESDAY - THURSDAY - FRIDAY |
||
---|---|---|
Departure | Arrival | |
07:50 | 08:45 | |
15:50 | 16:45 |
SATURDAY - SUNDAY | ||
---|---|---|
Departure | Arrival | |
09:50 | 10:45 | |
15:50 | 16:45 |
From Aegina
Aegina - Piraeus (Athens)
MONDAY - TUESDAY - WEDNESDAY - THURSDAY - FRIDAY |
||
---|---|---|
Departure | Arrival | |
07:00 | 07:40 | |
09:05 | 09:45 | |
15:00 | 15:40 | |
17:05 | 17:45 |
SATURDAY - SUNDAY | ||
---|---|---|
Departure | Arrival | |
09:00 | 09:40 | |
11:05 | 11:45 | |
15:00 | 15:40 | |
17:05 | 17:45 |
Aegina - Agistri (Myli)
MONDAY - TUESDAY - WEDNESDAY - THURSDAY - FRIDAY |
||
---|---|---|
Departure | Arrival | |
08:35 | 08:45 | |
16:35 | 16:45 |
SATURDAY - SUNDAY | ||
---|---|---|
Departure | Arrival | |
10:35 | 10:45 | |
16:35 | 16:45 |
From Agistri (Myli)
Agistri (Myli) - Piraeus (Athens)
MONDAY - TUESDAY - WEDNESDAY - THURSDAY - FRIDAY |
||
---|---|---|
Departure | Arrival | |
08:50 | 09:45 | |
16:50 | 17:45 |
SATURDAY - SUNDAY | ||
---|---|---|
Departure | Arrival | |
10:50 | 11:45 | |
16:50 | 17:45 |
Agistri (Myli) - Aegina
MONDAY - TUESDAY - WEDNESDAY - THURSDAY - FRIDAY |
||
---|---|---|
Departure | Arrival | |
08:50 | 09:00 | |
16:50 | 17:00 |
SATURDAY - SUNDAY | ||
---|---|---|
Departure | Arrival | |
10:50 | 11:00 | |
16:50 | 17:00 |
The itineraries and fares are subject to change. For more up-to-date information, please refer to our Ferry Booking Engine
Pricelist 2021
Accomodation | Piraeus (Athens) - Aegina Aegina - Piraeus (Athens) |
Piraeus (Athens) - Agistri (Myli) Agistri (Myli) - Piraeus (Athens) |
Aegina - Agistri (Myli) Agistri (Myli) - Aegina |
---|---|---|---|
Adult | 14,00 | 14,50 | 6,00 |
Children up to 5 years old |
0,00 | 0,00 | 0,00 |
Children 5-10 years old | 7,00 | 7,50 | 4,00 |