![]()
ANCONA -
IGOUMENITSA
- PATRAS
or v.v.
H/S/F CRUISE OLYMPIA - H/S/F
CRUISE EUROPA
CE : CRUISE EUROPA / CO : CRUISE OLYMPIA
Patras |
Igoumenitsa | Ancona | Ancona |
Igoumenitsa | Patras | |||||||||
From
01/01/2012 till 26/07/2012 |
From
01/01/2012 till 25/07/2012 |
|||||||||||||
| Departure | Departure | Arrival | Departure | Arrival | Arrival | |||||||||
| CO/CE | MON | 19.00 | MON | 23:59 | TUE | 15.30 | CE/CO | MON | 17.30 | TUE | 10.30 | TUE | 16.30 | |
| CE/CO | TUE | 19.00 | TUE | 23:59 | WED | 15.30 | CO/CE | TUE | 18.30 | WED | 11.30 | WED | 17.30 | |
| CO/CE | THU | 17.00 | THU | 23:00 | FRI | 13.30 | CE/CO | WED | 18.30 | THU | 11.30 | THU | 17.30 | |
| CE/CO | FRI | 17.00 | FRI | 23.00 | SAT | 13:30 | CO/CE | FRI | 16.30 | SAT | 09:30 | SAT | 15.30 | |
| CO/CE | SAT | 18.00 | SAT | 23.59 | SUN | 14.30 | CE/CO | SAT | 16.30 | SUN | 09.30 | SUN | 15.30 | |
| CE/CO | SUN | 18.00 | SUN | 23.59 | MON | 14.30 | CO/CE | SUN | 17.30 | MON | 10.30 | MON | 16.30 | |
Patras |
Igoumenitsa | Ancona | Ancona |
Igoumenitsa | Patras | |||||||||
From 26/07/2012 till 14/08/2012 |
|
|||||||||||||
| Departure | Departure | Arrival | Departure | Arrival | Arrival | |||||||||
| CO/CE | MON | 18.00 | MON | 23.59 | TUE | 14.30 | CE/CO | MON | 17.00 | TUE | 09.30 | TUE | 15.30 | |
| CE/CO | TUE | 18.00 | TUE | 23.59 | WED | 14.30 | CO/CE | TUE | 17.30 | WED | 10.30 | WED | 16.30 | |
| CO/CE | WED | 19.00 | - | - | THU | 12.30 | CO/CE | WED | 17.30 | THU | 10.30 | THU | 16.30 | |
| CO/CE | THU* | 19.00 | - | - | FRI | 12.30 | CE/CO | THU | 15.30 | FRI | 08.00 | FRI | 14.00 | |
| CE/CO | FRI | 17.00 | FRI | 23.00 | SAT | 13.30 | CO/CE | FRI* | 15.30 | SAT | 08.00 | SAT | 14.00 | |
| CO/CE | SAT | 17.30 | SAT | 23.30 | SUN | 14.00 | CE/CO | SAT | 16.30 | SUN | 09.00 | SUN | 15.00 | |
| CE/CO | SUN | 17.30 | SUN | 23.30 | MON | 14.00 | CO/CE | SUN | 17.00 | MON | 09.30 | MON | 15.30 | |
|
No
sailing on : 08/08 |
No
sailing on : 09/08 *Friday departure on : 10/08 Departure Ancona : 16:30 - Arrival Igoumenitsa : 09:00 - Arrival Patras : 15:00 |
|||||||||||||
Patras |
Igoumenitsa | Ancona | Ancona |
Igoumenitsa | Patras | |||||||||
From 15/08/2012 till 04/09/2012 |
|
|||||||||||||
| Departure | Departure | Arrival | Departure | Arrival | Arrival | |||||||||
| CO/CE | MON | 18.00 | MON | 23.59 | TUE | 14.30 | CE/CO | MON | 17.00 | TUE | 09.30 | TUE | 15.30 | |
| CE/CO | TUE | 18.00 | TUE | 23.59 | WED | 14.30 | CO/CE | TUE | 17.30 | WED | 10.30 | WED | 16.30 | |
| CO/CE | WED | 19.00 | WED | 23.59 | THU | 15.30 | CO/CE | WED | 17.30 | THU | 10.30 | THU | 16.30 | |
| CO/CE | THU* | 19.00 | THU | 23.59 | FRI | 15.30 | CE/CO | THU | 18.00 | - | - | FRI | 14.00 | |
| CE/CO | FRI | 17.00 | FRI | 23.00 | SAT | 13.30 | CO/CE | FRI* | 18.00 | - | - | SAT | 14.00 | |
| CO/CE | SAT | 17.30 | SAT | 23.30 | SUN | 14.00 | CE/CO | SAT | 16.30 | SUN | 09.00 | SUN | 15.00 | |
| CE/CO | SUN | 17.30 | SUN | 23.30 | MON | 14.00 | CO/CE | SUN | 17.00 | MON | 09.30 | MON | 15.30 | |
|
No
sailing on : 22/08 |
No
sailing on : 23/08 *Friday departure on : 24/08 Departure Ancona : 16:30 - Arrival Igoumenitsa : 09:00 - Arrival Patras : 15:00 |
|||||||||||||
Ancona
Line Prices
Reservation
Minoan
Lines Home page
Seasons : Ancona - Patras,
Ancona - Igoumenitsa or v.v.
|
LOW SEASON |
2012 All the remaining dates |
|
|
MIDDLE SEASON |
ITALY - GREECE |
June 23, 24, 27, 30 / July 04, 10, 11, 14, 20, 21, 23, 31 / August 02, 07, 12, 17 |
| GREECE - ITALY | July 26, 29 / August 01, 03, 05, 07, 10, 13, 15 / September 03, 04, 06, 07, 08 | |
|
HIGH SEASON |
ITALY - GREECE | June 29 / July 01, 02, 06-09, 13, 15, 16, 18, 22, 25, 27-30 / August 01, 03-06, 08, 10, 11 |
| GREECE - ITALY | July 27, 28 / August 02, 04, 09, 11, 12, 14, 16-21, 23-31 / September 01,02 | |
|
CAMPING ON BOARD |
If you
travel with your camper/caravan, we offer you the opportunity to enjoy
camping, on board and use our showers, bathrooms, and electricity, free of charge. Special offer When traveling with MINOAN LINES, on our international routes, you may receive discounts at certain Greek camping sites. For more information please stop by the reception desk on board. |
@
Contact us!
www.Ferries.gr
Ancona
Line Prices
Reservation