Aegean
Speed Lines![]() |
Schedules | Map | Fleet | Home Page |
| Terms | Reservation
On-Line |
Aegean
Speed Lines Reservation Form with our company's assistance |
||
AEGEAN SPEED LINES
departures from/to :
PIRAEUS - IOS - THIRA (Santorini)
- SIFNOS - SIKINOS - SERIFOS
PIRAEUS - SYROS - TINOS - MYKONOS - PAROS - NAXOS
PIRAEUS - SERIFOS - SIFNOS - MILOS - KIMOLOS - FOLEGANDROS
SCHEDULES
SCHEDULES >> SPEEDRUNNER III
SCHEDULES FROM 24/03/2011 TO 27/03/2011
| MONDAY | TUESDAY | WEDNESDAY |
THURSDAY |
FRIDAY | SATURDAY | SUNDAY |
|
| PIRAEUS | - | - | - | 16:00 | 7:35 | - | 7:35 |
| SYROS | - | - | - | 18:45-19:00 | 10:20-10:35 | - | 10:20-10:35 |
| TINOS | - | - | - | - | 11:00-11:10 | - | 11:00-11:10 |
| MYKONOS | - | - | - | 19:40-19:55 | 11:30-13:15 | - | 11:30-16:00 |
| TINOS | - | - | - | 20:15-20:25 | 13:35-13:45 | - | 16:20-16:35 |
| SYROS | - | - | - | 20:50-21:05 | 14:10-14:25 | - | 16:55-17:10 |
| PIRAEUS | - | - | - | 23:45 | 17:05 | - | 19:55 |
SCHEDULES FROM 28/03/2011 TO 17/04/2011
| MONDAY | TUESDAY | WEDNESDAY |
THURSDAY |
FRIDAY | SATURDAY | SUNDAY |
|
| PIRAEUS | 7:35 | - | - | - | 16:30 | - | 7:35 |
| SYROS | 10:20-10:35 | - | - | - | 19:15-19:30 | - | 10:20-10:35 |
| TINOS | 11:00-11:10 | - | - | - | - | - | 11:00-11:10 |
| MYKONOS | 11:30-13:15 | - | - | - | 20:10-20:30 | - | 11:30-16:00 |
| TINOS | 13:35-13:45 | - | - | - | 20:50-21:00 | - | 16:20-16:35 |
| SYROS | 14:10-14:25 | - | - | - | 21:25-21:35 | - | 16:55-17:10 |
| PIRAEUS | 17:05 | - | - | - | 00:25 | - | 19:55 |
FRIDAY 15/4/2011:PIRAEUS (16:00)-SYROS (18:45-19:00)-MYKONOS (19:40-19:55)-TINOS- (20:15-20:25)- SYROS (20:55-21:00)- PIRAEUS (23:50)
SATURDAY 16/4/2011: THE SCHEDULE WILL BE EXECUTED AS OF SUNDAYS.
SCHEDULES FROM 18/04/2011 TO 24/04/2011
| MONDAY | TUESDAY | WEDNESDAY |
THURSDAY |
FRIDAY | SATURDAY | SUNDAY |
|
| PIRAEUS | 7:35 | - | 16:30 | 16:30 | 7:35 | 7:35 | - |
| SYROS | 10:20-10:35 | - | 19:15-19:30 | 19:15-19:30 | 10:20-10:35 | 10:20-10:35 | - |
| TINOS | 11:00-11:10 | - | - | - | 11:00-11:10 | 11:00-11:10 | - |
| MYKONOS | 11:30-13:15 | - | 20:10-20:30 | 20:10-20:30 | 11:30-13:15 | 11:30-13:15 | - |
| TINOS | 13:35-13:45 | - | 20:50-21:00 | 20:50-21:00 | 13:35-13:45 | 13:35-13:45 | - |
| SYROS | 14:10-14:25 | - | 21:25-21:35 | 21:25-21:35 | 14:10-14:25 | 14:10-14:25 | - |
| PIRAEUS | 17:05 | - | 00:25 | 00:25 | 17:05 | 17:05 | - |
SCHEDULES FROM 25/04/2011 TO 01/05/2011
| MONDAY | TUESDAY | WEDNESDAY |
THURSDAY |
FRIDAY | SATURDAY | SUNDAY |
|
| PIRAEUS | 12:00 | 7:35 | 7:35 | - | 16:00 | 7:35 | - |
| SYROS | 14:45-14:55 | 10:20-10:35 | 10:20-10:35 | - | 18:45-19:00 | 10:20-10:35 | 15:00 |
| TINOS | - | 11:00-11:10 | 11:00-11:10 | - | - | 11:00-11:10 | - |
| MYKONOS | 15:40-16:00 | 11:30-13:15 | 11:30-13:15 | - | 19:40-19:55 | 11:30-11:45 | 15:40-16:00 |
| TINOS | 16:20-16:35 | 13:35-13:45 | 13:35-13:45 | - | 20:15-20:25 | - | 16:20-16:35 |
| SYROS | 16:55-17:10 | 14:10-14:25 | 14:10-14:25 | - | 20:50-21:05 | 12:25 | 16:55-17:10 |
| PIRAEUS | 19:55 | 17:05 | 17:05 | - | 23:55 | - | 19:55 |
SCHEDULES FROM 02/05/2011 TO 12/06/2011
| MONDAY | TUESDAY | WEDNESDAY |
THURSDAY |
FRIDAY | SATURDAY | SUNDAY |
|
| PIRAEUS | 7:35 | - | - | - | 16:00 | 7:35 | 7:35 |
| SYROS | 10:20-10:35 | - | - | - | 18:45-19:00 | 10:20-10:35 | 10:20-10:35 |
| TINOS | 11:00-11:10 | - | - | - | - | 11:00-11:10 | 11:00-11:10 |
| MYKONOS | 11:30-13:15 | - | - | - | 19:40-19:55 | 11:30-16:00 | 11:30-16:00 |
| TINOS | 13:35-13:45 | - | - | - | 20:15-20:25 | 16:20-16:35 | 16:20-16:35 |
| SYROS | 14:10-14:25 | - | - | - | 20:50-21:05 | 16:55-17:10 | 16:55-17:10 |
| PIRAEUS | 17:05 | - | - | - | 23:55 | 19:55 | 19:55 |
SCHEDULES FROM 13/06/2011 TO 30/06/2011
| MONDAY | TUESDAY | WEDNESDAY |
THURSDAY |
FRIDAY | SATURDAY | SUNDAY |
|
| PIRAEUS | 7:35 | 7:35 | 7:35 | 7:35 | 16:30 | 7:35 | 7:35 |
| SYROS | 10:20-10:35 | 10:20-10:35 | 10:20-10:35 | 10:20-10:35 | 19:15-19:30 | 10:20-10:35 | 10:20-10:35 |
| TINOS | 11:00-11:10 | 11:00-11:10 | 11:00-11:10 | 11:00-11:10 | - | 11:00-11:10 | 11:00-11:10 |
| MYKONOS | 11:30-13:15 | 11:30-13:15 | 11:30-13:15 | 11:30-13:15 | 20:10-20:30 | 11:30-16:00 | 11:30-16:00 |
| TINOS | 13:35-13:45 | 13:35-13:45 | 13:35-13:45 | 13:35-13:45 | 20:50-21:00 | 16:20-16:35 | 16:20-16:35 |
| SYROS | 14:10-14:25 | 14:10-14:25 | 14:10-14:25 | 14:10-14:25 | 21:25-21:35 | 16:55-17:10 | 16:55-17:10 |
| PIRAEUS | 17:05 | 17:05 | 17:05 | 17:05 | 00:25 | 19:55 | 19:55 |
MONDAY 13/6/2011: THE SCHEDULE WILL BE EXECUTED AS OF SUNDAYS.
SCHEDULES >> SPEEDRUNNER IV
SCHEDULES FROM 24/03/2011 TO 27/03/2011
| MONDAY | TUESDAY | WEDNESDAY |
THURSDAY |
FRIDAY | SATURDAY | SUNDAY |
|
| PIRAEUS | - | - | - | 16:00 | 7:30 | - | 11:00 |
| SERIFOS | - | - | - | 18:35-18:45 | 10:05-10:15 | - | 13:35-13:45 |
| SIFNOS | - | - | - | 19:15-19:25 | 10:40-10:55 | - | 14:15-14:25 |
| MILOS | - | - | - | 20:20-20:35 | 11:55-12:45 | - | 15:25-15:40 |
| SIFNOS | - | - | - | - | 13:40-13:50 | - | 16:40-16:50 |
| SERIFOS | - | - | - | - | 14:15-14:25 | - | 17:20-17:30 |
| PIRAEUS | - | - | - | 23:45 | 16:55 | - | 20:15 |
SCHEDULES FROM 28/03/2011 TO 17/04/2011
| MONDAY | TUESDAY | WEDNESDAY |
THURSDAY |
FRIDAY | SATURDAY | SUNDAY |
|
| PIRAEUS | - | - | 11:00 | - | 16:00 | - | 11:00 |
| SERIFOS | - | - | 13:35-13:45 | - | 18:35-18:45 | - | 13:35-13:45 |
| SIFNOS | - | - | 14:15-14:25 | - | 19:15-19:25 | - | 14:15-14:25 |
| MILOS | - | - | 15:25-15:40 | - | 20:20-20:35 | - | 15:25-15:40 |
| SIFNOS | - | - | 16:40-16:50 | - | - | - | 16:40-16:50 |
| SERIFOS | - | - | 17:20-17:30 | - | - | - | 17:20-17:30 |
| PIRAEUS | - | - | 20:15 | - | 23:45 | - | 20:15 |
Additional itinerary as
follows: SATURDAY 16/4/2011
PIRAEUS (7:30) - SERIFOS (10:05-10:15) - SIFNOS(10:40-10:55) MILOS (11:55-12:45)
SIFNOS(13:40-13:50) SERIFOS (14:15-14:25) PIRAEUS (16:55)
SCHEDULES FROM 18/04/2011 TO 24/04/2011
| MONDAY | TUESDAY | WEDNESDAY |
THURSDAY |
FRIDAY | SATURDAY | SUNDAY |
|
| PIRAEUS | - | 7:30 | 16:30 | 16:30 | 7:30 | 7:30 | 13:30 |
| SERIFOS | - | 10:05-10:15 | 19:05-19:15 | 19:05-19:15 | 10:05-10:15 | 10:05-10:15 | - |
| SIFNOS | - | 10:40-10:55 | 19:35-19:50 | 19:35-19:50 | 10:40-10:55 | 10:40-10:55 | - |
| MILOS | - | 11:55-12:45 | 20:45-21:10 | 20:45-21:10 | 11:55-12:45 | 11:55-12:10 | 16:30-16:35 |
| SIFNOS | - | 13:40-13:50 | - | - | 13:40-13:50 | - | 17:35-17:45 |
| SERIFOS | - | 14:15-14:25 | - | - | 14:15-14:25 | - | 18:10-18:20 |
| PIRAEUS | - | 16:55 | 0:10 | 0:10 | 16:55 | 15:10 | 21:00 |
SCHEDULES FROM 25/04/2011 TO 01/05/2011
| MONDAY | TUESDAY | WEDNESDAY |
THURSDAY |
FRIDAY | SATURDAY | SUNDAY |
|
| PIRAEUS | 12:00 | 12:00 | 12:00 | 7:30 | 16:30 | 7:30 | - |
| SERIFOS | 14:35-14:45 | 14:35-14:45 | 14:35-14:45 | 10:05-10:15 | 19:05-19:15 | 10:05-10:15 | - |
| SIFNOS | 15:10-15:20 | 15:10-15:20 | 15:10-15:20 | 10:40-10:55 | 19:35-19:50 | 10:40-10:55 | - |
| MILOS | 16:20-16:35 | 16:20-16:35 | 16:20-16:35 | 11:55-12:45 | 20:45-21:10 | 11:55 | 16:35 |
| SIFNOS | 17:35-17:45 | 17:35-17:45 | 17:35-17:45 | 13:40-13:50 | - | - | 17:35-17:45 |
| SERIFOS | 18:10-18:20 | 18:10-18:20 | 18:10-18:20 | 14:15-14:25 | - | - | 18:10-18:20 |
| PIRAEUS | 21:00 | 21:00 | 21:00 | 16:55 | 0:10 | - | 21:00 |
SCHEDULES FROM 02/05/2011 TO 12/06/2011
| MONDAY | TUESDAY | WEDNESDAY |
THURSDAY |
FRIDAY | SATURDAY | SUNDAY |
|
| PIRAEUS | 7:30 | - | 12:00 | - | 16:00 | - | 12:00 |
| SERIFOS | 10:05-10:15 | - | 14:35-14:45 | - | 18:35-18:45 | - | 14:35-14:45 |
| SIFNOS | 10:40-10:55 | - | 15:10-15:20 | - | 19:15-19:25 | - | 15:10-15:20 |
| MILOS | 11:55-12:45 | - | 16:20-16:35 | - | 20:20-20:35 | - | 16:20-16:35 |
| SIFNOS | 13:40-13:50 | - | 17:35-17:45 | - | - | - | 17:35-17:45 |
| SERIFOS | 14:15-14:25 | - | 18:10-18:20 | - | - | - | 18:10-18:20 |
| PIRAEUS | 16:55 | - | 21:00 | - | 23:45 | - | 21:00 |
WEDNESDAY 1/06/2011
:PIRAEUS (14:00) - SERIFOS (16:35-16:45) - SIFNOS(17:10-17:30) MILOS(19:15) OVERNIGHT
THURDAY 2/06/2011 : MILOS (16:35) - SIFNOS (17:35-17:45)
-SERIFOS (18:10-18:20) - PIRAEUS (21:00)
SATURDAY 28/5, 4/6 & 11/6/2011: PIRAEUS (7:30) - SERIFOS (10:05-10:15) -
SIFNOS(10:40-10:55) MILOS(11:55-12:45) - SIFNOS (13:40-13:50) - SERIFOS - (14:15-14:25) PIRAEUS (16:55)
SCHEDULES FROM 13/06/2011 TO 30/06/2011
| MONDAY | TUESDAY | WEDNESDAY |
THURSDAY |
FRIDAY | SATURDAY | SUNDAY |
|
| PIRAEUS | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 12:00 |
| SERIFOS | 10:05-10:15 | 10:05-10:15 | 10:05-10:15 | 10:05-10:15 | 10:05-10:15 | 10:05-10:15 | 14:35-14:45 |
| SIFNOS | 10:40-10:55 | 10:40-10:55 | 10:40-10:55 | 10:40-10:55 | 10:40-10:55 | 10:40-10:55 | 15:10-15:20 |
| MILOS | 11:55-12:45 | 11:55-12:45 | 11:55-12:45 | 11:55-12:45 | 11:55-16:35 | 11:55-12:45 | 16:20-16:35 |
| SIFNOS | 13:40-13:50 | 13:40-13:50 | 13:40-13:50 | 13:40-13:50 | 17:35-17:45 | 13:40-13:50 | 17:35-17:45 |
| SERIFOS | 14:15-14:25 | 14:15-14:25 | 14:15-14:25 | 14:15-14:25 | 18:10-18:20 | 14:15-14:25 | 18:10-18:20 |
| PIRAEUS | 16:55 | 16:55 | 16:55 | 16:55 | 21:00 | 16:55 | 21:00 |
MONDAY 13/6/2011: THE SCHEDULE WILL BE EXECUTED AS OF SUNDAYS
SCHEDULES FROM 01/07/2011 TO 06/07/2011
| FRIDAY | SATURDAY | SUNDAY |
MONDAY |
TUESDAY | WEDNESDAY | |
| PIRAEUS | 7:05 | 7:30 | 7:05 | 7:30 | 7:30 | 7:30 |
| SERIFOS | - | 10:05-10:15 | - | 10:05-10:15 | 10:05-10:15 | 10:05-10:15 |
| SIFNOS | 09:55-10:05 | 10:40-10:55 | 09:55-10:05 | 10:40-10:55 | 10:40-10:55 | 10:40-10:55 |
| MILOS | 11:00-11:25 | 11:55-12:45 | 11:00-11:25 | 11:55-12:45 | 11:55-12:45 | 11:55-12:45 |
| SIFNOS | 12:20-12:30 | 13:40-13:50 | 12:20-12:30 | 13:40-13:50 | 13:40-13:50 | 13:40-13:50 |
| SERIFOS | 12:55-13:05 | 14:15-14:25 | 12:55-13:05 | 14:15-14:25 | 14:15-14:25 | 14:15-14:25 |
| PIRAEUS | 15:30 | 16:55 | 15:30 | 16:55 | 16:55 | 16:55 |
| FRIDAY | SATURDAY | SUNDAY |
MONDAY |
TUESDAY | WEDNESDAY | |
| PIRAEUS | 17:30 | - | 17:30 | - | - | - |
| SERIFOS | 19:55-20:05 | - | 19:55-20:05 | - | - | - |
| SIFNOS | 20:30-20:45 | - | 20:30-20:45 | - | - | - |
| MILOS | 21:45-22:00 | - | 21:45-22:00 | - | - | - |
| SIFNOS | - | - | 23:00-23:00 | - | - | - |
| PIRAEUS | 01:00 | - | 01:45 | - | - | - |
SCHEDULES FROM 07/07/2011 TO 29/08/2011
| MONDAY | TUESDAY | WEDNESDAY |
THURSDAY |
FRIDAY | SATURDAY | SUNDAY |
|
| PIRAEUS | 7:05 | 7:05 | 7:05 | 7:05 | 7:05 | 7:05 | 7:05 |
| SIFNOS | 09:55-10:05 | 09:55-10:05 | 09:55-10:05 | 09:55-10:05 | 09:55-10:05 | 09:55-10:05 | 09:55-10:05 |
| MILOS | 11:00-11:25 | 11:00-11:25 | 11:00-11:25 | 11:00-11:25 | 11:00-11:25 | 11:00-11:25 | 11:00-11:25 |
| SIFNOS | 12:20-12:30 | 12:20-12:30 | 12:20-12:30 | 12:20-12:30 | 12:20-12:30 | 12:20-12:30 | 12:20-12:30 |
| SERIFOS | 12:55-13:05 | 12:55-13:05 | 12:55-13:05 | 12:55-13:05 | 12:55-13:05 | 12:55-13:05 | 12:55-13:05 |
| PIRAEUS | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 |
| MONDAY | TUESDAY | WEDNESDAY |
THURSDAY |
FRIDAY | SATURDAY | SUNDAY |
|
| PIRAEUS | 17:30 | - | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 |
| SERIFOS | 19:55-20:05 | - | 19:55-20:05 | 19:55-20:05 | 19:55-20:05 | 19:55-20:05 | 19:55-20:05 |
| SIFNOS | 20:30-20:45 | - | 20:30-20:45 | 20:30-20:45 | 20:30-20:45 | 20:30-20:45 | 20:30-20:45 |
| MILOS | 21:45-22:00 | - | 21:45-22:00 | 21:45-22:00 | 21:45-22:00 | 21:45-22:00 | 21:45-22:00 |
| SIFNOS | 22:50-23:00 | - | - | - | - | 22:50-23:00- | |
| PIRAEUS | 01:45 | - | 01:45 | 01:00 | 01:00 | 01:00 | 01:45 |
SCHEDULES FROM 30/08/2011 TO 18/09/2011
| MONDAY | TUESDAY | WEDNESDAY |
THURSDAY |
FRIDAY | SATURDAY | SUNDAY |
|
| PIRAEUS | 7:30 | 7:30 | 7:30 | 7:30 | 16:00 | 7:30 | 12:00 |
| SERIFOS | 10:05-10:15 | 10:05-10:15 | 10:05-10:15 | 10:05-10:15 | 18:35-18:45 | 10:05-10:15 | 14:35-14:45 |
| SIFNOS | 10:40-10:55 | 10:40-10:55 | 10:40-10:55 | 10:40-10:55 | 19:15-19:25 | 10:40-10:55 | 15:10-15:20 |
| MILOS | 11:55-12:45 | 11:55-12:45 | 11:55-12:45 | 11:55-12:45 | 20:20-20:35 | 11:55-12:45 | 16:20-16:35 |
| SIFNOS | 13:40-13:50 | 13:40-13:50 | 13:40-13:50 | 13:40-13:50 | - | 13:40-13:50 | 17:35-17:45 |
| SERIFOS | 14:15-14:25 | 14:15-14:25 | 14:15-14:25 | 14:15-14:25 | - | 14:15-14:25 | 18:10-18:20 |
| PIRAEUS | 16:55 | 16:55 | 16:55 | 16:55 | 23:45 | 16:55 | 21:00 |
THE SCHEDULE OF TUESDAY 13/9/2011 WILL BE CANCELLED
SCHEDULES FROM 19/09/2011 TO 02/10/2011
| MONDAY | TUESDAY | WEDNESDAY |
THURSDAY |
FRIDAY | SATURDAY | SUNDAY |
|
| PIRAEUS | 7:30 | - | 12:00 | - | 16:00 | - | 12:00 |
| SERIFOS | 10:05-10:15 | - | 14:35-14:45 | - | 18:35-18:45 | - | 14:35-14:45 |
| SIFNOS | 10:40-10:55 | - | 15:10-15:20 | - | 19:15-19:25 | - | 15:10-15:20 |
| MILOS | 11:55-12:45 | - | 16:20-16:35 | - | 20:20-20:35 | - | 16:20-16:35 |
| SIFNOS | 13:40-13:50 | - | 17:35-17:45 | - | - | - | 17:35-17:45 |
| SERIFOS | 14:15-14:25 | - | 18:10-18:20 | - | - | - | 18:10-18:20 |
| PIRAEUS | 16:55 | - | 21:00 | - | 23:45 | - | 21:00 |
SCHEDULES FROM 03/10/2011 TO 31/10/2011
| MONDAY | TUESDAY | WEDNESDAY |
THURSDAY |
FRIDAY | SATURDAY | SUNDAY |
|
| PIRAEUS | - | - | 11:00 | - | 16:00 | - | 11:00 |
| SERIFOS | - | - | 13:35-13:45 | - | 18:35-18:45 | - | 13:35-13:45 |
| SIFNOS | - | - | 14:15-14:25 | - | 19:15-19:25 | - | 14:15-14:25 |
| MILOS | - | - | 15:25-15:40 | - | 20:20-20:35 | - | 15:25-15:40 |
| SIFNOS | - | - | 16:40-16:50 | - | - | - | 16:40-16:50 |
| SERIFOS | - | - | 17:20-17:30 | - | - | - | 17:20-17:30 |
| PIRAEUS | - | - | 20:15 | - | 23:45 | - | 20:15 |
THE SCHEDULE OF FRIDAY 28/10 WILL BE EXECUTED ON 27/10 WITH THE SAME TIMETABLES.
AEGEAN SPEED LINES
departures from/to :
PIRAEUS - IOS - THIRA (Santorini)
- SIFNOS - SIKINOS - SERIFOS
PIRAEUS - SYROS - TINOS - MYKONOS - PAROS - NAXOS
PIRAEUS - SERIFOS - SIFNOS - MILOS - KIMOLOS - FOLEGANDROS
.
|
For Schedules, Fares, Availability and Reservation click
here !!
Aegean
Speed Lines
|
AEGEAN SPEED LINES
departures from/to :
Piraeus
(Athens), Milos, Kimolos, Serifos, Sifnos, Folegandros, Naxos,
Paros, Thira (Santorini).