Aegean
Speed Lines![]() |
Schedules | Map | Fleet | Home Page |
| Terms | Reservation
On-Line |
Aegean
Speed Lines Reservation Form with our company's assistance |
||
AEGEAN SPEED LINES
departures from/to :
PIRAEUS - IOS - THIRA (Santorini)
- SIFNOS - SIKINOS - SERIFOS
PIRAEUS - SYROS - TINOS - MYKONOS - PAROS - NAXOS
PIRAEUS - SERIFOS - SIFNOS - MILOS - KIMOLOS - FOLEGANDROS
SCHEDULES
SPEEDRUNNER
II - SPEEDRUNNER
III - SPEEDRUNNER IV
|
SCHEDULES >> SPEEDRUNNER III SCHEDULES FROM 17/06/2010 TO 20/06/2010 (SPEEDRUNNER II)
SCHEDULES FROM 21/06/2010 TO 08/07/2010 (SPEEDRUNNER II)
SCHEDULES FROM 09/07/2010 TO 29/08/2010 (SPEEDRUNNER II)
SCHEDULES FROM 30/08/2010 TO 05/09/2010 (SPEEDRUNNER II)
SCHEDULES FROM 06/09/2010 TO 19/09/2010 (SPEEDRUNNER II)
THE SCHEDULE OF THURSDAY 16/09 WILL NOT BE EXECUTED |
SCHEDULES >> SPEEDRUNNER III
|
SCHEDULES FROM 14/06/2010 TO 07/07/2010
SCHEDULES FROM 08/07/2010 TO 30/08/2010
SCHEDULES FROM 31/08/2010 TO 12/09/2010
SCHEDULES FROM 13/09/2010 TO 26/09/2010
SCHEDULES FROM 27/09/2010 TO 17/10/2010
SCHEDULES FROM 18/10/2010 TO 31/10/2010
|
SCHEDULES >> SPEEDRUNNER IV
SCHEDULES FROM 14/06/2010 TO 08/07/2010
| MONDAY | TUESDAY | WEDNESDAY |
THURSDAY |
FRIDAY | SATURDAY | SUNDAY |
|
| PIRAEUS | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | 12:00 |
| SERIFOS | 10:35-10:45 | 10:35-10:45 | 10:35-10:45 | 10:35-10:45 | 10:35-10:45 | 10:35-10:45 | 14:35-14:45 |
| SIFNOS | 11:10-11:25 | 11:10-11:25 | 11:10-11:25 | 11:10-11:25 | 11:10-11:25 | 11:10-11:25 | 15:10-15:20 |
| FOLEGANDROS | - | 12:25-12:40 | - | 12:25:12:40 | - | 12:25-12:40 | - |
| MILOS | 12:25-13:00 | - | 12:25-13:00 | - | 12:25-16:35 | - | 16:20-16:35 |
| SIFNOS | 14:00-14:10 | 13:40-13:50 | 14:00-14:10 | 13:40-13:50 | 17:35-17:45 | 13:40-13:50 | 17:35-17:45 |
| SERIFOS | 14:35-14:45 | 14:20-14:30 | 14:35-14:45 | 14:20-14:30 | 18:10-18:20 | 14:20-14:30 | 18:10-18:20 |
| PIRAEUS | 17:20 | 17:00 | 17:20 | 17:00 | 21:00 | 17:00 | 21:00 |
SCHEDULES FROM 09/07/2010 TO 30/08/2010
| MONDAY | TUESDAY | WEDNESDAY |
THURSDAY |
FRIDAY | SATURDAY | SUNDAY |
|
| PIRAEUS | 7:05 | 7:05 | 7:05 | 7:05 | 7:05 | 7:05 | 7:05 |
| SIFNOS | 09:55-10:05 | 09:55-10:05 | 09:55-10:05 | 09:55-10:05 | 09:55-10:05 | 09:55-10:05 | 09:55-10:05 |
| MILOS | 11:00-11:25 | 11:00-11:25 | 11:00-11:25 | 11:00-11:25 | 11:00-11:25 | 11:00-11:25 | 11:00-11:25 |
| SIFNOS | 12:20-12:30 | 12:20-12:30 | 12:20-12:30 | 12:20-12:30 | 12:20-12:30 | 12:20-12:30 | 12:20-12:30 |
| SERIFOS | 12:55-13:05 | 12:55-13:05 | 12:55-13:05 | 12:55-13:05 | 12:55-13:05 | 12:55-13:05 | 12:55-13:05 |
| PIRAEUS | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 |
| MONDAY | TUESDAY | WEDNESDAY |
THURSDAY |
FRIDAY | SATURDAY | SUNDAY |
|
| PIRAEUS | 17:30 | - | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 |
| SERIFOS | 19:55-20:05 | - | 19:55-20:05 | 19:55-20:05 | 19:55-20:05 | 19:55-20:05 | 19:55-20:05 |
| SIFNOS | 20:30-20:45 | - | 20:30-20:45 | 20:30-20:45 | 20:30-20:45 | 20:30-20:45 | 20:30-20:45 |
| MILOS | - | - | 21:45-22:00 | - | 21:45-22:00- | - | 21:45-22:00 |
| KIMOLOS | 21:15-21:20 | - | - | - | - | 21:15-21:20 | - |
| FOLEGANDROS | 22:10-22:25 | - | - | 21:45-22:00 | - | 22:10-22:25 | - |
| SIFNOS | 23:20-23:30 | - | 23:00-23:10 | 23:00-23:10 | - | 23:20-23:30 | 22:55-23:10 |
| PIRAEUS | 02:25 | - | 02:05 | 02:05 | 01:00 | 02:25 | 02:05 |
THE SCHEDULE OF MONDAY 16/8, 23/8, 30/8 AND THE SCHEDULE OF SATURDAY 21/8, 28/8 WILL BE AS FOLLOWS:
PIRAEUS(17:30)-SERIFOS(19:55-20:05)-SIFNOS(20:30-20:40)-FOLEGANDROS(21:40-21:55)-KIMOLOS(22:45-22:55)-SIFNOS(23:20-23:30)-PIRAEUS(02:25 next day).
SCHEDULES FROM 31/08/2010 TO 05/09/2010
| MONDAY | TUESDAY | WEDNESDAY |
THURSDAY |
FRIDAY | SATURDAY | SUNDAY |
|
| PIRAEUS | - | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | 12:00 |
| SERIFOS | - | 10:35-10:45 | 10:35-10:45 | 10:35-10:45 | 10:35-10:45 | 10:35-10:45 | 14:35-14:45 |
| SIFNOS | - | 11:10-11:25 | 11:10-11:25 | 11:10-11:25 | 11:10-11:25 | 11:10-11:25 | 15:10-15:20 |
| FOLEGANDROS | - | - | - | 12:25-12:45 | - | 12:25-12:45 | - |
| KIMOLOS | - | - | - | - | - | 13:25-13:35 | - |
| MILOS | - | 12:25-13:00 | 12:25-13:00 | - | 12:25-16:35 | - | 16:20-16:35 |
| SIFNOS | - | 14:00-14:10 | 14:00-14:10 | 13:45-14:00 | 17:35-17:45 | 14:05-14:20 | 17:35-17:45 |
| SERIFOS | - | 14:35-14:45 | 14:35-14:45 | 14:30-14:40 | 18:10-18:20 | 14:45-14:55 | 18:10-18:20 |
| PIRAEUS | - | 17:20 | 17:20 | 17:20 | 21:00 | 17:30 | 21:00 |
SCHEDULES FROM 06/09/2010 TO 12/09/2010
| MONDAY | TUESDAY | WEDNESDAY |
THURSDAY |
FRIDAY | SATURDAY | SUNDAY |
|
| PIRAEUS | 8:00 | - | 8:00 | 8:00 | 16:00 | 8:00 | 12:00 |
| SERIFOS | 10:35-10:45 | - | 10:35-10:45 | 10:35-10:45 | 18:25-18:40 | 10:35-10:45 | 14:25-14:35 |
| SIFNOS | 11:10-11:25 | - | 11:10-11:25 | 11:10-11:25 | 19:05-19:20 | 11:10-11:25 | 15:00-15:10 |
| KIMOLOS | - | - | 11:55-12:05 | - | - | - | - |
| FOLEGANDROS | - | - | - | - | - | - | 16:00-16:10 |
| MILOS | 12:25-13:00 | - | 12:45-13:00 | 12:25-13:00 | 20:10-20:20 | 12:25-13:00 | 17:20-17:30 |
| FOLEGANDROS | - | - | - | - | 21:30-21:40 | - | - |
| SIFNOS | 14:00-14:10 | - | 14:00-14:10 | 14:00-14:10 | - | 14:00-14:10 | 18:25-18:35 |
| SERIFOS | 14:35-14:45 | - | 14:35-14:45 | 14:35-14:45 | - | 14:35-14:45 | 19:00-19:10 |
| PIRAEUS | 17:20 | - | 17:20 | 17:20 | 01:30 | 17:20 | 21:35 |
SCHEDULES FROM 13/09/2010 TO 19/09/2010
| MONDAY | TUESDAY | WEDNESDAY |
THURSDAY |
FRIDAY | SATURDAY | SUNDAY |
|
| PIRAEUS | 8:00 | - | 8:00 | 8:00 | 16:00 | 8:00 | 12:00 |
| SERIFOS | 10:35-10:45 | - | 10:35-10:45 | 10:35-10:45 | 18:35-18:45 | 10:35-10:45 | 14:35-14:45 |
| SIFNOS | 11:10-11:25 | - | 11:10-11:25 | 11:10-11:25 | 19:15-19:25 | 11:10-11:25 | 15:10-15:20 |
| MILOS | 12:25-13:00 | - | 12:25-13:00 | 12:25-13:00- | 20:20-20:35 | 12:25-13:00- | 16:20-16:35 |
| SIFNOS | 14:00-14:10 | - | 14:00-14:10 | 14:00-14:10 | - | 14:00-14:10 | 17:35-17:45 |
| SERIFOS | 14:35-14:45 | - | 14:35-14:45 | 14:35-14:45 | - | 14:35-14:45 | 18:10-18:20 |
| PIRAEUS | 17:20 | - | 17:20 | 17:20 | 23:45 | 17:20 | 21:00 |
SCHEDULES FROM 20/09/2010 TO 03/10/2010
| MONDAY | TUESDAY | WEDNESDAY |
THURSDAY |
FRIDAY | SATURDAY | SUNDAY |
|
| PIRAEUS | 8:00 | - | 12:00 | - | 16:00 | - | 12:00 |
| SERIFOS | 10:35-10:45 | - | 14:35-14:45 | - | 18:35-18:45 | - | 14:35-14:45 |
| SIFNOS | 11:10-11:25 | - | 15:10-15:20 | - | 19:15-19:25 | - | 15:10-15:20 |
| MILOS | 12:25-13:00 | - | 16:20-16:35 | - | 20:20-20:35 | - | 16:20-16:35 |
| SIFNOS | 14:00-14:10 | - | 17:35-17:45 | - | - | - | 17:35-17:45 |
| SERIFOS | 14:35-14:45 | - | 18:10-18:20 | - | - | - | 18:10-18:20 |
| PIRAEUS | 17:20 | - | 21:00 | - | 23:45 | - | 21:00 |
SCHEDULES FROM 04/10/2010 TO 31/10/2010
| MONDAY | TUESDAY | WEDNESDAY |
THURSDAY |
FRIDAY | SATURDAY | SUNDAY |
|
| PIRAEUS | - | - | - | - | 16:00 | - | 11:00 |
| SERIFOS | - | - | - | - | 18:35-18:45 | - | 13:35-13:45 |
| SIFNOS | - | - | - | - | 19:15-19:25 | - | 14:15-14:25 |
| MILOS | - | - | - | - | 20:20-20:35 | - | 15:25-15:40 |
| SIFNOS | - | - | - | - | - | - | 16:40-16:50 |
| SERIFOS | - | - | - | - | - | - | 17:20-17:30 |
| PIRAEUS | - | - | - | - | 23:45 | - | 20:15 |
AEGEAN SPEED LINES
departures from/to :
PIRAEUS - IOS - THIRA (Santorini)
- SIFNOS - SIKINOS - SERIFOS
PIRAEUS - SYROS - TINOS - MYKONOS - PAROS - NAXOS
PIRAEUS - SERIFOS - SIFNOS - MILOS - KIMOLOS - FOLEGANDROS
.
|
For Schedules, Fares, Availability and Reservation click
here !!
Aegean
Speed Lines
|
AEGEAN SPEED LINES
departures from/to :
Piraeus
(Athens), Milos, Kimolos, Serifos, Sifnos, Folegandros, Naxos,
Paros, Thira (Santorini).