Ventouris Ferries
Corfu (Greece) - Bari
(Italy)
| Ship Name |
| F/B "POLARIS" |
| F/B "SEA TRADE" |
| LOW SEASON | |
| MIDDLE SEASON | |
| HIGH SEASON |
Timetable Valid from 01.02.2009 up to 30.09.2009
| . FEBRUARY 2009 |
| F/B SEA TRADE | 2 | 4 | 6 | 9 | 11 | 13 | 16 | 18 | 20 | 23 | 25 | 27 |
| Departure | 22:30 | 22:30 | 21:00 | 22:30 | 22:30 | 21:00 | 22:30 | 22:30 | 21:00 | 22:30 | 22:30 | 21:00 |
| Arrival | 07:30 | 07:30 | 06:00 | 07:30 | 07:30 | 06:00 | 07:30 | 07:30 | 06:00 | 07:30 | 07:30 | 06:00 |
| F/B SEA TRADE | 2 | 4 | 6 | 9 | 11 | 13 | 16 | 18 | 20 | 23 | 25 | 27 | 30 |
| Departure | 22:30 | 22:30 | 21:00 | 22:30 | 22:30 | 21:00 | 22:30 | 22:30 | 21:00 | 22:30 | 22:30 | 21:00 | 22:30 |
| Arrival | 07:30 | 07:30 | 06:00 | 07:30 | 07:30 | 06:00 | 07:30 | 07:30 | 06:00 | 07:30 | 07:30 | 06:00 | 07:30 |
| . APRIL 2009 |
| F/B POLARIS | 16 | 21 | |||||||||||
| Departure | 22:30 | 22:30 | |||||||||||
| Arrival | 07:30 | 07:30 | |||||||||||
| F/B SEA TRADE | 1 | 3 | 6 | 8 | 10 | 13 | 15 | 17 | 20 | 22 | 24 | 27 | 29 |
| Departure | 22:30 | 21:00 | 22:30 | 22:30 | 21:00 | 22:30 | 22:30 | 21:00 | 22:30 | 22:30 | 21:00 | 22:30 | 22:30 |
| Arrival | 07:30 | 06:00 | 07:30 | 07:30 | 06:00 | 07:30 | 07:30 | 06:00 | 07:30 | 07:30 | 06:00 | 07:30 | 07:30 |
| . MAY 2009 |
| F/B SEA TRADE | 1 | 4 | 6 | 8 | 11 | 13 | 15 | 18 | 20 | 22 | 25 | 27 | 29 |
| Departure | 21:00 | 22:30 | 22:30 | 21:00 | 22:30 | 22:30 | 21:00 | 22:30 | 22:30 | 21:00 | 22:30 | 22:30 | 21:00 |
| Arrival | 06:00 | 07:30 | 07:30 | 06:00 | 07:30 | 07:30 | 06:00 | 07:30 | 07:30 | 06:00 | 07:30 | 07:30 | 06:00 |
| . JUNE 2009 |
| F/B POLARIS | 11 | 18 | 25 | ||||||||
| Departure | 22:30 | 22:30 | 22:30 | ||||||||
| Arrival | 07:30 | 07:30 | 07:30 | ||||||||
| F/B SEA TRADE | 5 | 8 | 10 | 12 | 15 | 17 | 19 | 22 | 24 | 26 | 29 |
| Departure | 21:00 | 22:30 | 22:30 | 21:00 | 22:30 | 22:30 | 21:00 | 22:30 | 22:30 | 21:00 | 22:30 |
| Arrival | 06:00 | 07:30 | 07:30 | 06:00 | 07:30 | 07:30 | 06:00 | 07:30 | 07:30 | 06:00 | 07:30 |
| . JULY 2009 |
| F/B POLARIS | 2 | 5 | 9 | 12 | 16 | 19 | 23 | 26 | 30 | |||||
| Departure | 22:30 | 22:30 | 22:30 | 22:30 | 22:30 | 23:00 | 22:30 | 23:00 | 23:00 | |||||
| Arrival | 07:30 | 07:30 | 07:30 | 07:30 | 07:30 | 08:30 | 07:30 | 08:30 | 08:30 | |||||
| F/B SEA TRADE | 1 | 3 | 6 | 8 | 10 | 13 | 15 | 17 | 20 | 22 | 24 | 27 | 29 | 31 |
| Departure | 22:30 | 21:00 | 22:30 | 22:30 | 21:00 | 22:30 | 22:30 | 21:00 | 22:30 | 22:30 | 23:00 | 23:00 | 23:00 | 23:00 |
| Arrival | 07:30 | 06:00 | 07:30 | 07:30 | 06:00 | 07:30 | 07:30 | 06:00 | 07:30 | 07:30 | 08:30 | 08:30 | 08:30 | 08:30 |
| . AUGUST 2009 |
| F/B POLARIS | 2 | 4 | 6 | 9 | 11 | 13 | 16 | 19 | 21 | 23 | 24 | 26 | 28 | 30 | 31 |
| Departure | 23:00 | 23:00 | 23:00 | 23:00 | 23:00 | 23:00 | 23:00 | 23:00 | 21:00 | 00:30 | 23:00 | 23:00 | 21:00 | 00:30 | 23:00 |
| Arrival | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 06:00 | 09:30 | 08:30 | 08:30 | 06:00 | 09:30 | 08:30 |
| F/B SEA TRADE | 3 | 5 | 7 | 10 | 12 | 14 | 17 | 20 | 23 | 25 | 27 | 30 | |||
| Departure | 23:00 | 23:00 | 23:00 | 23:00 | 23:00 | 23:00 | 23:00 | 23:00 | 23:00 | 23:00 | 23:00 | 23:00 | |||
| Arrival | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 |
| . SEPTEMBER 2009 |
| F/B POLARIS | 2 | 4 | 6 | 7 | |||||||||
| Departure | 23:00 | 21:00 | 00:30 | 22:30 | |||||||||
| Arrival | 08:30 | 06:00 | 09:30 | 07:30 | |||||||||
| F/B SEA TRADE | 1 | 3 | 6 | 9 | 11 | 14 | 16 | 18 | 21 | 23 | 25 | 28 | 30 |
| Departure | 23:00 | 23:00 | 23:00 | 22:30 | 21:00 | 22:30 | 22:30 | 21:00 | 22:30 | 22:30 | 21:00 | 22:30 | 22:30 |
| Arrival | 08:30 | 08:30 | 08:30 | 07:30 | 06:00 | 07:30 | 07:30 | 06:00 | 07:30 | 07:30 | 06:00 | 07:30 | 07:30 |
Departures & arrivals at local times
BOOK ON LINE
Get your confirmation NOW
Italy Greece
Italy
Reservation Form with our company's assistance