Ventouris Ferries
Bari (Italy) - Corfu
(Greece)
| Ship Name |
| F/B "POLARIS" |
| F/B "SEA TRADE" |
| LOW SEASON | |
| MIDDLE SEASON | |
| HIGH SEASON |
Timetable Valid from 01.02.2009 up to 30.09.2009
| . FEBRUARY 2009 |
| F/B POLARIS | 4 | 11 | 18 | 25 |
| Departure | 19:00 | 19:00 | 19:00 | 19:00 |
| Arrival | 06:00 | 06:00 | 06:00 | 06:00 |
| F/B SEA TRADE | 5 | 12 | 19 | 26 |
| Departure | 19:00 | 19:00 | 19:00 | 19:00 |
| Arrival | 06:00 | 06:00 | 06:00 | 06:00 |
| F/B POLARIS | 4 | 11 | 18 | 25 |
| Departure | 19:00 | 19:00 | 19:00 | 19:00 |
| Arrival | 06:00 | 06:00 | 06:00 | 06:00 |
| F/B SEA TRADE | 5 | 12 | 19 | 26 |
| Departure | 19:00 | 19:00 | 19:00 | 19:00 |
| Arrival | 06:00 | 06:00 | 06:00 | 06:00 |
| . APRIL 2009 |
| F/B POLARIS | 1 | 8 | 15 | 17 | 20 | 22 | 29 |
| Departure | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 |
| Arrival | 06:00 | 06:00 | 06:00 | 06:00 | 06:00 | 06:00 | 06:00 |
| F/B SEA TRADE | 2 | 9 | 16 | 21 | 23 | 30 | |
| Departure | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 |
| Arrival | 06:00 | 06:00 | 06:00 | 06:00 | 06:00 | 06:00 | 06:00 |
| . MAY 2009 |
| F/B POLARIS | 6 | 13 | 20 | 27 |
| Departure | 19:00 | 19:00 | 19:00 | 19:00 |
| Arrival | 06:00 | 06:00 | 06:00 | 06:00 |
| F/B SEA TRADE | 7 | 14 | 21 | 28 |
| Departure | 19:00 | 19:00 | 19:00 | 19:00 |
| Arrival | 06:00 | 06:00 | 06:00 | 06:00 |
| . JUNE 2009 |
| F/B POLARIS | 1 | 3 | 8 | 10 | 15 | 17 | 22 | 24 | 29 |
| Departure | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 |
| Arrival | 06:00 | 06:00 | 06:00 | 06:00 | 06:00 | 06:00 | 06:00 | 06:00 | 06:00 |
| F/B SEA TRADE | 2 | 4 | 9 | 11 | 16 | 18 | 23 | 25 | 30 |
| Departure | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 |
| Arrival | 06:00 | 06:00 | 06:00 | 06:00 | 06:00 | 06:00 | 06:00 | 06:00 | 06:00 |
| . JULY 2009 |
| F/B POLARIS | 1 | 4 | 6 | 8 | 11 | 13 | 15 | 18 | 20 | 22 | 24 | 25 | 27 | 29 | 31 |
| Departure | 19:00 | 22:00 | 19:00 | 19:00 | 22:00 | 19:00 | 19:00 | 22:00 | 19:00 | 19:00 | 18:00 | 22:00 | 20:00 | 20:00 | 18:00 |
| Arrival | 06:00 | 09:00 | 06:00 | 06:00 | 09:00 | 06:00 | 06:00 | 09:00 | 06:00 | 06:00 | 05:00 | 09:00 | 07:00 | 07:00 | 05:00 |
| F/B SEA TRADE | 2 | 5 | 7 | 9 | 12 | 14 | 16 | 19 | 21 | 23 | 26 | 28 | 30 | ||
| Departure | 19:00 | 22:00 | 19:00 | 19:00 | 22:00 | 19:00 | 19:00 | 22:00 | 19:00 | 19:00 | 22:00 | 20:00 | 20:00 | ||
| Arrival | 06:00 | 09:00 | 06:00 | 06:00 | 09:00 | 06:00 | 06:00 | 09:00 | 06:00 | 06:00 | 09:00 | 07:00 | 07:00 |
| . AUGUST 2009 |
| F/B POLARIS | 1 | 3 | 5 | 7 | 8 | 10 | 12 | 14 | 15 | 17 | 18 | 20 | 23 | 25 | 27 | 30 |
| Departure | 22:00 | 20:00 | 20:00 | 20:00 | 22:00 | 20:00 | 20:00 | 18:00 | 22:00 | 20:00 | 23:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
| Arrival | 09:00 | 07:00 | 07:00 | 07:00 | 09:00 | 07:00 | 07:00 | 05:00 | 09:00 | 07:00 | 10:00 | 07:00 | 07:00 | 07:00 | 07:00 | 07:00 |
| F/B SEA TRADE | 2 | 4 | 6 | 9 | 11 | 13 | 16 | 19 | 21 | 22 | 26 | 29 | ||||
| Departure | 22:00 | 20:00 | 18:00 | 22:00 | 20:00 | 20:00 | 22:00 | 20:00 | 18:00 | 22:00 | 20:00 | 22:00 | ||||
| Arrival | 09:00 | 07:00 | 05:00 | 09:00 | 07:00 | 07:00 | 09:00 | 07:00 | 05:00 | 09:00 | 07:00 | 09:00 |
| . SEPTEMBER 2009 |
| F/B POLARIS | 1 | 3 | 9 | 16 | 23 | 30 |
| Departure | 22:00 | 20:00 | 19:00 | 19:00 | 19:00 | 19:00 |
| Arrival | 09:00 | 07:00 | 06:00 | 06:00 | 06:00 | 06:00 |
| F/B SEA TRADE | 2 | 5 | 10 | 17 | 24 | |
| Departure | 20:00 | 22:00 | 19:00 | 19:00 | 19:00 | |
| Arrival | 07:00 | 09:00 | 06:00 | 06:00 | 06:00 |
Departures & arrivals at
local times
BOOK ON LINE
Get your confirmation NOW
Italy Greece
Italy
Reservation Form with our company's assistance