F/B " "
Rafina - Andros - Tinos - Mykonos.
|
From 05/02/2010 up to 28/03/2010 |
|||||||||
|
F/B "SUPERFERRY II" |
|||||||||
|
From
Rafina (Athens) to Andros,
Tinos, Mykonos. |
|||||||||
| DEPARTURE |
ARRIVAL |
DEPARTURE | ARRIVAL | ||||||
| RAFINA | ANDROS | TINOS | MYKONOS | MYKONOS | TINOS | ANDROS | RAFINA | ||
| DAY | TIME | TIME | TIME | TIME | DAY | TIME | TIME | TIME | TIME |
| DAILY | 08:05 | 10:00 | 11:45 | 12:30 | DAILY | 13:45 | 14:30 | 16:30 | 18:35 |
| FRIDAY | 19:15 | 21:10 | - | - | FRIDAY | - | - | 21:45 | 23:40 |
| SUNDAY | 19:15 | 21:10 | - | - | SUNDAY | - | - | 21:45 | 23:40 |
| - MONDAY
15/02/10 : ADDITIONAL ITINERARY from RAFINA 19:15 to ANDROS 21:10. - MONDAY 15/02/10 : ADDITIONAL ITINERARY from ANDROS 21:45 to RAFINA 23:40. UNEFFECTED ITINERARIES : 14/02/10 (from RAFINA 19:15 to ANDROS-RAFINA). |
|||||||||
|
From 29/03/2010 up to 06/04/2010 |
|||||||||
|
F/B " " |
|||||||||
|
From
Rafina (Athens) to Andros,
Tinos, Mykonos. |
|||||||||
| DEPARTURE |
ARRIVAL |
DEPARTURE | ARRIVAL | ||||||
| RAFINA | ANDROS | TINOS | MYKONOS | MYKONOS | TINOS | ANDROS | RAFINA | ||
| DAY | TIME | TIME | TIME | TIME | DAY | TIME | TIME | TIME | TIME |
| DAILY Except Sunday |
08:05 | 10:00 | 11:45 | 12:30 | DAILY Except Sunday |
13:45 | 14:30 | 16:30 | 18:35 |
| MONDAY | 19:30 | 21:25 | - | - | MONDAY | - | - | 22:00 | 23:55 |
| TEUSDAY | 19:30 | 21:25 | - | - | TUESDAY | - | - | 22:00 | 23:55 |
| WEDNESDAY | 19:30 | 21:25 | - | - | WEDNESDAY | - | - | 22:00 | 03:55 |
| THURSDAY | 19:30 | 21:25 | - | - | FRIDAY | - | - | 22:00 | 03:55 |
| FRIDAY | 19:30 | 21:25 | - | - | FRIDAY | 00:10 | - | - | 23:55 |
|
From 07/04/2010 up to 30/06/2010 |
|||||||||
|
F/B " " |
|||||||||
|
From
Rafina (Athens) to Andros,
Tinos, Mykonos. |
|||||||||
| DEPARTURE |
ARRIVAL |
DEPARTURE | ARRIVAL | ||||||
| RAFINA | ANDROS | TINOS | MYKONOS | MYKONOS | TINOS | ANDROS | RAFINA | ||
| DAY | TIME | TIME | TIME | TIME | DAY | TIME | TIME | TIME | TIME |
| DAILY | 08:05 | 10:00 | 11:45 | 12:30 | DAILY | 13:45 | 14:30 | 16:30 | 18:35 |
| FRIDAY | 19:15 | 21:10 | - | - | FRIDAY | - | - | 21:45 | 23:40 |
| SUNDAY | 19:15 | 21:10 | - | - | SUNDAY | - | - | 21:45 | 23:40 |
| - MONDAY 24/05/10 : ADDITIONAL ITINERARY from RAFINA 19:15 to ANDROS 21:10. | |||||||||
|
From 01/07/2010 up to 31/08/2010 |
|||||||||
|
F/B " " |
|||||||||
|
From
Rafina (Athens) to Andros,
Tinos, Mykonos. |
|||||||||
| DEPARTURE |
ARRIVAL |
DEPARTURE | ARRIVAL | ||||||
| RAFINA | ANDROS | TINOS | MYKONOS | MYKONOS | TINOS | ANDROS | RAFINA | ||
| DAY | TIME | TIME | TIME | TIME | DAY | TIME | TIME | TIME | TIME |
| DAILY | 08:05 | 10:00 | 11:45 | 12:30 | DAILY | 13:45 | 14:30 | 16:30 | 18:35 |
| MONDAY | 19:30 | 21:25 | - | - | MONDAY | - | - | 22:00 | 22:55 |
| WEDNESDAY | 19:30 | 21:25 | - | - | WEDNESDAY | - | - | 22:00 | 22:55 |
| FRIDAY | 19:30 | 21:25 | 23:10 | 23:55 | SATURDAY | 00:10 | - | - | 03:55 |
| SUNDAY | 19:30 | 21:25 | - | - | SUNDAY | - | - | 22:00 | 23:55 |
|
From 01/09/2010 up to 31/10/2010 |
|||||||||
|
F/B " " |
|||||||||
|
From
Rafina (Athens) to Andros,
Tinos, Mykonos. |
|||||||||
| DEPARTURE |
ARRIVAL |
DEPARTURE | ARRIVAL | ||||||
| RAFINA | ANDROS | TINOS | MYKONOS | MYKONOS | TINOS | ANDROS | RAFINA | ||
| DAY | TIME | TIME | TIME | TIME | DAY | TIME | TIME | TIME | TIME |
| DAILY | 08:05 | 10:00 | 11:45 | 12:30 | DAILY | 13:45 | 14:30 | 16:30 | 18:35 |
| FRIDAY | 19:15 | 21:10 | - | - | FRIDAY | - | - | 21:45 | 23:40 |
| SUNDAY | 19:15 | 21:10 | - | - | SUNDAY | - | - | 21:45 | 23:40 |
|
. |
||||||
|
Passengers Fares per person and stretch in EURO |
||||||
|
From PIRAEUS |
SYROS | TINOS | MYKONOS | |||
| PASSENGERS.... | oneway | return | oneway | return | oneway | return |
| Economy | 26,00 | - | 28,00 | - | 30,50 | - |
|
From PIRAEUS |
PAROS | NAXOS | ||||
| PASSENGERS.... | oneway | return | oneway | return | ||
| Economy | - | - | - | - | ||
| ATTENTION: Children 5 - 10 years old : 50% discount Children 0 - 5 years old : Free, with the obligation to take a zero free ticket. . |
||||||
|
Vehicles Fares per stretch in EURO |
||||||
|
From PIRAEUS |
SYROS | TINOS | MYKONOS | |||
| VEHICLES........... | oneway | return | oneway | return | oneway | return |
| Cars | 71,00 | - | 75,00 | - | 81,00 | - |
| Campers/Trailers etc. per meter | 20,50 | - | 20,00 | - | 22,50 | - |
| Moto | 19,00 | - | 20,00 | - | 21,50 | - |
| Motos 3 & 4 Wheels | 35,00 | - | 37,00 | - | 40,00 | - |
|
From PIRAEUS |
PAROS | NAXOS | ||||
| VEHICLES........... | oneway | return | oneway | return | ............. | |
| Cars | - | - | - | - | ||
| Campers/Trailers etc. per meter | - | - | - | - | ||
| Moto | - | - | - | - | ||
| Motos 3 & 4 Wheels | - | - | - | - | ||
Reservation
Form www.Ferries.gr
@
Contact us!
Blue
Star Ferries
Reservation Form with our company's assistance