Catamaran
"SEAJET
II"
Paros - Tinos - Mykonos.
|
From 03/03/2006 up to 11/06/2006 |
|||||||||
|
Catamaran "SEAJET II" |
|||||||||
|
From
Rafina (Athens) to Tinos,
Mykonos, Paros. |
|||||||||
| DEPARTURE |
ARRIVAL |
DEPARTURE | ARRIVAL | ||||||
| RAFINA | TINOS | MYKONOS | PAROS | PAROS | MYKONOS | TINOS | RAFINA | ||
| DAY | TIME | TIME | TIME | TIME | DAY | TIME | TIME | TIME | TIME |
| DAILY 1 | 07:40 | 09:25 | 09:50 | 10:40 | DAILY 2 | 11:00 | 11:50 | 12:15 | 14:00 |
| FRIDAY | 14:15 | 15:45 | 16:00 | - | DAILY | - | 16:05 | 15:50 | 17:40 |
| SUNDAY | 14:15 | 16:05 | 15:50 | - | DAILY | - | 15:55 | 16:10 | 17:40 |
|
Suspended
Sailing: 23/04/06 |
|||||||||
|
From 12/06/2006 up to 08/10/2006 |
|||||||||
|
Catamaran "SEAJET II" |
|||||||||
|
From
Rafina (Athens) to Tinos,
Mykonos, Paros. |
|||||||||
| DEPARTURE |
ARRIVAL |
DEPARTURE | ARRIVAL | ||||||
| RAFINA | TINOS | MYKONOS | PAROS | PAROS | MYKONOS | TINOS | RAFINA | ||
| DAY | TIME | TIME | TIME | TIME | DAY | TIME | TIME | TIME | TIME |
| DAILY | 07:40 | 09:25 | 09:50 | 10:40 | DAILY | 11:00 | 12:05 | 12:35 | 14:20 |
| DAILY | 16:00 | 17:45 | 18:10 | - | DAILY | - | 18:30 | 18:55 | 20:40 |
|
From 09/10/2006 up to 29/10/2006 |
|||||||||
|
Catamaran "SEAJET II" |
|||||||||
|
From
Rafina (Athens) to Tinos,
Mykonos, Paros. |
|||||||||
| DEPARTURE |
ARRIVAL |
DEPARTURE | ARRIVAL | ||||||
| RAFINA | TINOS | MYKONOS | PAROS | PAROS | MYKONOS | TINOS | RAFINA | ||
| DAY | TIME | TIME | TIME | TIME | DAY | TIME | TIME | TIME | TIME |
| DAILY | 07:40 | 09:25 | 09:50 | 10:40 | DAILY | 11:00 | 11:50 | 12:15 | 14:00 |
| FRIDAY | 14:15 | 15:45 | 16:00 | - | DAILY | - | 16:05 | 15:50 | 17:40 |
| SUNDAY | 14:15 | 16:05 | 15:50 | - | DAILY | - | 15:55 | 16:10 | 17:40 |
|
. |
||||||
|
Passengers Fares per person and stretch in EURO |
||||||
|
From RAFINA |
TINOS | MYKONOS | PAROS | |||
| PASSENGERS.... | . | . | ||||
| Economy (non smoking) | 31,70 | 31,70 | 35,70 | 35,70 | 36,30 | 36,30 |
| ATTENTION: Children 5 - 10 years old : 50% discount Children 0 - 5 years old : Free, with the obligation to take a zero free ticket. . |
||||||