| Italy - Greece | Prices | Terms & Conditions | Ferries | Reservation | Home | |
![]() |
Map | Main | ||||
Greece - Italy Timetable from 01/01/2008 up to 30/12/2008 (To Brindisi from Igoumenitsa, Corfu, Cephalonia (Pessada), Zante (Schinari), Patras.) |
||||||
|
Colors correspond to
pricing period |
|||||||
|
|
Winter Season |
|
Low Season | Mid Season | High Season | ||
|
TIMETABLES |
|
From Igoumenitsa to Brindisi |
|||||||||||||||||||||||||||||||
| 2008 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| January | R1 | R1 | R2 | R1 | R1 | R1 | R1 | R1 | R1 | R2 | R1 | R1 | R1 | R1 | E1 | ||||||||||||||||
| February | E1 | E2 | E1 | E1 | E1 | E1 | E1 | E1 | E1 | E1 | E1 | E1 | E1 | E1 | |||||||||||||||||
| March | E1 | E1 | E1 | E1 | E4 | R1/E2 | R1 | E1 | R1 | E1 | R1 | E1/R2 | E1 | R1 | E1 | R1 | E1 | R2C | E1 | R1 | E1 | R1 | E1/R2 | ||||||||
| April | E1 | R1 | E1 | R1 | E1 | R1/E2 | R1 | E1 | R1 | E1 | R1 | E1/R2 | E1 | R1 | E1 | R1 | E1 | R1/E2 | R1 | E1 | R1 | E1 | R1 | E1/R2C | E2C | R1 | |||||
| May | E1 | R1 | E1 | R1/E2C | R1 | E1 | R1 | E1 | R1 | E1/R2 | E1 | R1 | E1 | R1 | E1 | R1E2 | R1 | E1 | R1 | E1 | R1 | E1/R2 | E1 | R1 | E1 | R1 | E1 | ||||
| June | R1/E2 | R1 | E1 | R1 | E1 | R1 | E1/R2 | E1 | R1 | E1 | R1 | E1 | R1 | E2C | R1 | E1 | R1 | E1 | R3 | E1 | R2S | E1 | R1 | E1 | R1 | E3 | R1 | E2S | |||
| July | R1 | E1 | R3 | E1 | R3 | E1 | R2S | E1 | R1 | E3 | R1 | E3/R4 | R4 | E2S | R1 | E1 | R3 | E1 | R3/E4 | E4 | R2S | E1 | R1 | E3 | R3 | E3/R4 | R4 | E3 | R3 | E3 | R3 |
| August | E3 | R3/E4 | E4 | R3 | E3 | R3 | E3 | R3/E4 | E4C | R3/E4C | E4C | R3 | E3 | R3/E4C | E4C | R3/E4C | E4C | R3/E4C | E4C | R3/E4C | R4C | E3 | R3/E4 | E4 | R3/E4 | E4 | R3/E4 | R4 | E3 | R3/E4 | E4 |
| September | R3 | E3 | R3 | E3 | R3 | E3/R4 | R4 | E2S | R3 | E3 | R3 | E3 | R3 | E3 | R2S | E1 | R1 | E1 | R1 | E1 | R1/E2 | R1 | E1 | R1 | E1 | R1 | E1/R2 | E1 | |||
| October | R1 | E1 | R1 | E1 | R1/E2 | R1 | E1 | R1 | E1 | R1 | E1/R2 | E1 | R1 | E1 | R1 | E1 | R1/E2 | R1 | E1 | R1 | E1 | R1 | E1/R2 | E1 | R1 | E1 | R1 | ||||
| November | E1 | R1/E2 | R1 | E1 | R1 | E1 | R1 | E1/R2 | E1 | R1 | E1 | R1 | E1 | R1/E2 | R1 | E1 | R1 | E1 | R1 | E1/R2 | E1 | R1 | E1 | R1 | E1 | R1/E2 | |||||
| December | R1 | E1 | R1 | E1 | R1 | E1/R2 | E1 | R1 | E1 | R1 | E1 | R1/E2 | R1 | E1 | R1 | E1 | R1 | E1/R2 | E1 | R1 | E2 | R2 | E1 | R1 | |||||||
|
Itinerary E1/R1: Igoumenitsa dep. 00:30 - Brindisi arr. 07:30 |
|||||||||||||||||||||||||||||||
|
From Patras to Brindisi |
|||||||||||||||||||||||||||||||
| 2008 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| January | R1 | R1 | R2 | R1 | R1 | R1 | R1 | R1 | R1 | R2 | R1 | R1 | R1 | R1 | E1 | ||||||||||||||||
| February | E1 | E2 | E1 | E1 | E1 | E1 | E1 | E1 | E2 | E1 | E1 | E1 | E1 | E1 | E1 | ||||||||||||||||
| March | E2 | E1 | E1 | R1 | E2 | R1 | E1 | R1 | E1 | R1 | E1 | R2 | E1 | R1 | E1 | R1 | E1 | R2C | E1 | R1 | E1 | R1 | E1 | R2 | E2 | ||||||
| April | R1 | E1 | R1 | E1 | R1 | E2 | R1 | E1 | R1 | E1 | R1 | E1 | R2 | E1 | R1 | E1 | R1 | E1 | R1 | E1 | R1 | E1 | R1 | E1 | R1 | E1 | R2C | E2C | R1 | E1 | |
| May | R1 | E1 | R1 | E2C | R1 | E1 | R1 | E1 | R1 | E1 | R2 | E1 | R1 | E1 | R1 | E1 | R1 | E2 | R1 | E1 | R1 | E1 | R1 | E1 | R2 | E1 | R1 | E1 | R1 | E1 | R1 |
| June | E2 | R1 | E1 | R1 | E1 | R1 | E1 | R2 | E1 | R1 | E1 | R1 | E1 | R1 | E2S | R1 | E1 | R1 | E1 | R3 | E1 | R2S | E1 | R1 | E1 | R1 | E3 | R1 | E2S | R1 | |
| July | E1 | R3 | E1 | R3 | E1 | R2S | E1 | R1 | E3 | R1 | E3 | E2S | R1 | E1 | R3 | E1 | R3 | R2S | E1 | R1 | E3 | R3 | E3 | E3 | R3 | E3 | R3 | E3 | |||
| August | R3 | R3 | E3 | R3 | E3 | R3 | R3 | R3 | E3 | R3 | R3 | R3 | R3 | E3 | R3 | R3 | R3 | E3 | R3 | R3 | |||||||||||
| September | E3 | R3 | E3 | R3 | E3 | E2S | R3 | E3 | R3 | E3 | R3 | E3 | R2S | E1 | R1 | E1 | R1 | E1 | R1 | E2 | R1 | E1 | R1 | E1 | R1 | E1 | R2 | E1 | R1 | ||
| October | E1 | R1 | E1 | R1 | E2 | R1 | E1 | R1 | E1 | R1 | E1 | R2 | E1 | R1 | E1 | R1 | E1 | R1 | E2 | R1 | E1 | R1 | E1 | R1 | E1 | R2 | E1 | R1 | E1 | R1 | E1 |
| November | R1 | E2 | R1 | E1 | R1 | E1 | R1 | E1 | R2 | E1 | R1 | E1 | R1 | E1 | R1 | E2 | R1 | E1 | R1 | E1 | R1 | E1 | R2 | E1 | R1 | E1 | R1 | E1 | R1 | E2 | |
| December | R1 | E1 | R1 | E1 | R1 | E1 | R2 | E1 | R1 | E1 | R1 | E1 | R1 | E2 | R1 | E1 | R1 | E1 | R1 | E1 | R2 | E1 | R1 | E2 | R2 | E1 | R1 | ||||
|
Itinerary E1/R1: Patras dep.
17:30 - Brindisi
arr. 07:30* |
|||||||||||||||||||||||||||||||
|
From Zante (Port to Zante) to Brindisi via Patras and by local ferry from Killini or to Zante (Schinari) via Cephalonia and by local ferry from Pessada |
|||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| June | E2 | R1 | E1 | R1 | E1 | R1 | E1 | R2 | E1 | R1 | E1 | R1 | E1 | R1 | E2S | R1 | E1 | R1 | E1 | R3 | E1 | R2S | E1 | R1 | E1 | R1 | E3 | R1 | E2S | R1 | |
| July | E1 | R3 | E1 | R3 | E1 | R2S | E1 | R1 | E3 | R1 | E3 | E2S | R1 | E1 | R3 | E1 | R3 | R2S | E1 | R1 | E3 | R3 | E3 | E3 | R3 | E3 | R3 | E3 | |||
| August | R3 | R3 | E3 | R3 | E3 | R3 | R3 | R3 | E3 | R3 | R3 | R3 | R3 | E3 | R3 | R3 | R3 | E3 | R3 | R3 | |||||||||||
| September | E3 | R3 | E3 | R3 | E3 | E2S | R3 | E3 | R3 | E3 | R3 | R2S | E1 | R1 | E1 | R1 | E1 | R1 | E2 | R1 | E1 | R1 | E1 | R1 | E1 | R2 | E1 | R1 | |||
|
Itinerary E1/R1: Patras dep.
17:30 - Brindisi arr. 07:30* |
|||||||||||||||||||||||||||||||
|
From Cephalonia to Brindisi |
|||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| June | E2S | R3 | R2S | E3 | E2S | ||||||||||||||||||||||||||
| July | R3 | R3 | R2S | E3 | E3 | R2S | R3 | R3 | R2S | E3 | R3 | E3 | E3 | R3 | E3 | R3 | E3 | ||||||||||||||
| August | R3 | R3 | E3 | R3 | E3 | R3 | R3 | R3 | E3 | R3 | R3 | R3 | R3 | E3 | R3 | R3 | R3 | E3 | R3 | R3 | |||||||||||
| September | E3 | R3 | E3 | R3 | E3 | E2S | R3 | E3 | R3 | E3 | R3 | E3 | R2S | ||||||||||||||||||
|
Itinerary E2S/R2S: Cephalonia arr.
19:30 - Brindisi dep. 08:00* |
|||||||||||||||||||||||||||||||
|
From Corfu to Brindisi |
|||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| March | E4 | R2C | |||||||||||||||||||||||||||||
| April | R2C | E2C | |||||||||||||||||||||||||||||
| May | E2C | ||||||||||||||||||||||||||||||
| July | R4 | R4 | E4 | E4 | R4 | R4 | |||||||||||||||||||||||||
| August | E4 | E4 | E4 | E4C | E4C | E4C | E4C | E4C | E4C | E4C | E4C | E4C | E4C | R4 | E4 | E4 | E4 | E4 | E4 | R4 | E4 | E4 | |||||||||
| September | R4 | R4 | |||||||||||||||||||||||||||||
|
Itinerary E1C/R1C: Corfu
arr. 05:00 - Brindisi dep. 10:00 |
|||||||||||||||||||||||||||||||
|
Colors correspond to
pricing period |
|||||||
|
|
Winter Season |
|
Low Season | Mid Season | High Season | ||
Colors
correspond to pricing period
* Arrival next day
Arrivals and departures are expressed in local time.
Arrival times indicate the time the vessel enters each port.
.
CAMPING ON BOARD
with
F/B " ELLI T " &
F/B " EROTOKRITOS "
.
If
you want to receive Newsletter about Ferry schedules/offers click
here!