| Italy - Greece | Prices | European Seaways Ferries | Reservation | Main Page | |
| Greece - Italy | European
Seaways Route Map |
european-seaways@ferries.gr | Home Page | ||
| GREECE
- ITALY or v.v. Brindisi, Igoumenitsa, Corfu, Paxoi direct, Zakynthos (Zante) direct PRICES |
|||||
PRICES IN : EURO
PER PERSON, PER VEHICLE, PER CROSSING.
| Low Season | Middle season | High Season |
| BRINDISI - CORFU - IGOUMENITSA & v.v. | BRINDISI - ZANTE - PAXI & v.v. | |||||||||
| Passengers
Prices per Euro |
Middle Season | High Season | Middle Season | High Season | ||||||
| One Way | Return | One Way | Return | One Way | Return | One Way | Return | |||
| A2 | DOUBLE OUTSIDE | 110 | 99 | 146 | 124 | 180 | 150 | 200 | 180 | |
| AB2 | DOUBLE INSIDE | 100 | 90 | 140 | 118 | 160 | 140 | 190 | 170 | |
| A3 | 3 BERTH OUTSIDE | 100 | 90 | 130 | 115 | 150 | 135 | 180 | 160 | |
| AB3 | 3 BERTH INSIDE | 90 | 81 | 112 | 97 | 130 | 115 | 150 | 135 | |
| A4 | 4 BERTH OUTSIDE | 86 | 78 | 115 | 100 | 130 | 115 | 150 | 135 | |
| AB4 | 4 BERTH OUTSIDE | 76 | 70 | 110 | 99 | 110 | 100 | 140 | 120 | |
| B2 | 2 BERTH OUTSIDE | - | - | - | - | 115 | 100 | 160 | 140 | |
| B3/4 | 3/4 BERTH OUTSIDE | - | - | - | - | 105 | 95 | 130 | 115 | |
| C2 | 2 BERTH INSIDE - LOW CABIN | - | - | - | - | 100 | 90 | 120 | 110 | |
| C3/4 | 3/4 BERTH INSIDE - LOW CABIN | - | - | - | - | 90 | 80 | 115 | 100 | |
| ATS | AIRPLANE TYPE SEATS | 46 | 42 | 68 | 61 | 75 | 65 | 95 | 80 | |
| SEATS | SEATS | 40 | 36 | 64 | 58 | - | - | - | - | |
| D | DECK | 36 | 32 | 60 | 54 | 60 | 55 | 80 | 70 | |
|
|
||||||||||
| BRINDISI - CORFU - IGOUMENITSA & v.v. | BRINDISI - ZANTE - PAXI & v.v. | |||||||||
| Passengers
Prices per Euro |
Middle Season | High Season | Middle Season | High Season | ||||||
| One Way | Return | One Way | Return | One Way | Return | One Way | Return | |||
| V1 | Car, jeep up to 4.5m | 32 | 30 | 60 | 50 | - | - | - | - | |
| V2 | baggage trailer up to 3m | 25 | 20 | 45 | 35 | - | - | - | - | |
| V1 | Car, jeep, up to 2m. high | - | - | - | - | 70 | 60 | 95 | 85 | |
| V2 | baggage trailer up to 3m. long | - | - | - | - | 49 | 44 | 66 | 60 | |
| V3 | Minibus, campers, boat trailers up to 6m.long | 80 | 64 | 130 | 104 | 140 | 125 | 170 | 150 | |
| V4 | Minibus, campers, boat trailers up to 8m. long | 100 | 80 | 170 | 126 | 190 | 170 | 240 | 215 | |
| V5 | Minibus, campers, boat trailers over 8m. long | 150 | 120 | 220 | 186 | 220 | 200 | 280 | 250 | |
| V6 | Motorcycles and scooters | FREE | FREE | 20 | 16 | 20 | 18 | 30 | 27 | |
|
Port Taxes are set to 10euros per person/vehicle and are paid at the moment of the embarkation. |
||||||||||
CARGO 2011
| IGOUMENITSA - CORFU - BRINDISI | |||
| TRUCK CATEGORY | TUESDAY | MONDAY - WEDNESDAY | FRIDAY
- SATURDAY |
| UP TO 7 m | 170 | 140 | 120 |
| FROM 7 TO 9 m | 230 | 200 | 150 |
| FROM 9 TO 13 m | 280 | 240 | 200 |
| TRAILERS 12 m | 280 | 240 | 200 |
| FROM 13 TO 15 m | 310 | 260 | 230 |
| FROM 16 TO 18 m | 330 | 280 | 250 |
| BRINDISI - CORFU - IGOUMENITSA | |||
| TRUCK CATEGORY | TUESDAY
- WEDNESDAY - FRIDAY |
SATURDAY | SUNDAY |
| UP TO 7 m | 140 | 220 | 180 |
| FROM 7 TO 9 m | 180 | 250 | 200 |
| FROM 9 TO 13 m | 220 | 290 | 240 |
| TRAILERS 12 m | 220 | 290 | 240 |
| FROM 13 TO 15 m | 260 | 350 | 280 |
| FROM 16 TO 18 m | 280 | 360 | 300 |
Meals for drivers and co-drivers are not
included in above fares
IVA, port taxes and agency fees are not included
Drivers travel free in cabin
Co-driver pay 50% of deck passage and are entitled in cabin upon vessel's
availability
Departures from BRINDISI to PAXOI / ZAKYNTHOS |
|||
| 01/08/2010 - BRINDISI 21:00 hrs / Arrival PAXOI 06:00 hrs / Arrival ZANTE 13:00 hrs | |||
| 08/08/2010 - BRINDISI 21:00 hrs / Arrival PAXOI 06:00 hrs / Arrival ZANTE 13:00 hrs | |||
| 15/08/2010 - BRINDISI 21:00 hrs / Arrival PAXOI 06:00 hrs / Arrival ZANTE 13:00 hrs | |||
| 22/08/2010 - BRINDISI 21:00 hrs / Arrival PAXOI 06:00 hrs / Arrival ZANTE 13:00 hrs | |||
| 29/08/2010 - BRINDISI 21:00 hrs / Arrival PAXOI 06:00 hrs / Arrival ZANTE 13:00 hrs | |||
| Departures from PAXOI / ZAKYNTHOS to BRINDISI | |||
| 02/08/2010 - ZAKYNTHOS 15:00 hrs - Departure PAXOI 22:00 / Arrival BRINDISI 08:00 hrs | |||
| 09/08/2010 - ZAKYNTHOS 15:00 hrs - Departure PAXOI 22:00 / Arrival BRINDISI 08:00 hrs | |||
| 16/08/2010 - ZAKYNTHOS 15:00 hrs - Departure PAXOI 22:00 / Arrival BRINDISI 08:00 hrs | |||
| 23/08/2010 - ZAKYNTHOS 15:00 hrs - Departure PAXOI 22:00 / Arrival BRINDISI 08:00 hrs | |||
| 30/08/2010 - ZAKYNTHOS 15:00 hrs - Departure PAXOI 22:00 / Arrival BRINDISI 08:00 hrs | |||
| HIGH SEASON | LOW SEASON | ||
EUROPEAN SEALINES / EUROPEAN SEAWAYS
BOOK ON LINE Get your confirmation
NOW !
Italy Greece Italy
Reservation Form with our company's assistance
![]() |
Hotels in ITALY |
| Hotels in GREECE and Greek islands | |
| Hotels in CORFU island | |
| Hotels in ZANTE (Zakynthos) island | |
| Hotels around EUROPE and Worldwide |