F/B "BLUE STAR NAXOS"
Piraeus (Athens), Syros , Paros, Naxos, Santorini, Amorgos(Katapola & Aegiali), Iraklia, Schinousa, Koufonissi, Donousa, Astypalea.
| From 12/09/2011 up to 31/01/2012 |
| F/B "BLUE STAR NAXOS" |
| From
Piraeus (Athens) to Syros
, Paros, Naxos, Santorini, Iraklia, Schinousa, Koufonisi,
Donoussa, Amorgos(Aegiali), Amorgos(Katapola), Astypalea. |
|
-FRIDAY 28/10/11:
additional itinerary from PIRAEUS 07:35 to SYROS (11:20-11:35), NAXOS
(13:00-13:30), PAROS 14:15.
-FRIDAY 28/10/11: from PIRAEUS 20:00 to PAROS (00:10-00:25 next day),
NAXOS (01:10-01:25), IRAKLIA (02:20-02:30),
SCHINOUSSA (02:35-02:45), KOUFONISSI (03:15-03:25), KATAPOLA (AMORGOS) 04:05.
|
From 12/09/2011 up to 10/01/2012 |
|
F/B "BLUE STAR NAXOS" |
|
To Piraeus (Athens) from Astypalea, Amorgos (Katapola), Amorgos (Aegiali), Donoussa, Koufonissi, Schinoussa, Iraklia, Santorini, Naxos, Paros |
|
-FRIDAY 28/10/11: from NAXOS 13:30 to PAROS (14:15-14:35), PIRAEUS 18:45.
REMARKS:
- UNEFFECTED ITINERARIES: 27/10/11 (from PIRAEUS), 12/11/11 (from
PIRAEUS), 13/11/11 (to PIRAEUS), 24/12/11 (from PIRAEUS),
25/12/11, 26/12/11 (to PIRAEUS), 31/12/11 (from PIRAEUS), 01/01/12 &
02/01/12 (to PIRAEUS).
- Arrival times quoted, indicate the time the ship arrives at the entrance of
the port.
- The company cannot be held responsible for delays and arrivals of vessels due
to unforeseen circumstances.
| From 01/01/2011 up to 31/10/2011 | ||||||||
|
. |
||||||||
|
Passengers Fares per person and stretch in EURO |
||||||||
|
From / To PIRAEUS |
SYROS | PAROS | NAXOS | IOS | SANTORINI | IRAKLIA | SCHINOUSSA | KOUFONISSI |
| PASSENGERS.... | ||||||||
| Economy | 27,50 | 30,50 | 31,50 | 33,00 | 35,50 | 32,00 | 32,00 | 32,00 |
| Numbered Aircraft Type Seats | 31,50 | 35,00 | 36,00 | 37,50 | 39,50 | 36,00 | 36,00 | 36,00 |
| Business Class 01/06-30/06 & 01/09-31/10 | 38,00 | 42,00 | 44,50 | 46,50 | 49,50 | 44,50 | 44,50 | 44,50 |
| Business Class 01/07/11-31/08/11 | 41,50 | 45,50 | 46,00 | 50,00 | 52,00 | 46,50 | 46,50 | 46,50 |
| Cabin
A2 outside |
62,00 | 72,50 | 73,50 | 84,00 | 84,00 | 74,00 | 74,00 | 74,00 |
| Cabin A3/4 outside | 52,00 | 59,50 | 61,50 | 70,50 | 70,50 | 61,50 | 61,50 | 61,50 |
| A4 Pet outside | 52,00 | 59,50 | 61,50 | 70,50 | 70,50 | 61,50 | 61,50 | 61,50 |
| FAMILY OFFERS | -- | -- | -- | -- | -- | -- | -- | -- |
| 2 Adults + 2 Children in A4 outside cabin | 134,00 | 153,00 | 158,00 | 181,00 | 181,00 | 159,00 | 159,00 | 159,00 |
| 3 Adults + 1 child in A4 outside cabin | 159,00 | 182,50 | 189,50 | 216,50 | 216,50 | 188,50 | 188,50 | 188,50 |
| 4 adults in A4 outside cabin | 160,00 | 184,00 | 190,00 | 218,00 | 218,00 | 188,00 | 188,00 | 188,00 |
|
From / To PIRAEUS |
DONOUSA | AMORGOS (AEGIALI) |
AMORGOS (KATAPOLA) |
ASTYPALEA | ||||
|
PASSENGERS.... |
||||||||
| Economy | 32,00 | - | 32,00 | 32,50 | ||||
| Numbered Aircraft Type Seats | 36,00 | - | 36,00 | 37,00 | ||||
| Business Class 01/06-30/06 & 01/09-31/10 | 44,50 | - | 44,50 | 52,50 | ||||
| Business Class 01/07/11-31/08/11 | 46,50 | - | 46,50 | 52,50 | ||||
|
Cabin
A2 outside |
74,00 | - | 74,00 | 84,00 | ||||
| Cabin A3/4 outside | 61,50 | - | 61,50 | 63,00 | ||||
| A4 Pet outside | 61,50 | - | 61,50 | 63,00 | ||||
| FAMILY OFFERS | -- | -- | -- | -- | ||||
| 2 Adults + 2 Children in A4 outside cabin | 159,00 | - | 159,00 | 162,00 | ||||
| 3 Adults + 1 child in A4 outside cabin | 188,50 | - | 188,50 | 193,50 | ||||
| 4 adults in A4 outside cabin | 188,00 | - | 188,00 | 194,00 | ||||
|
Vehicles Fares per stretch in EURO |
||||||||
|
From / To PIRAEUS |
SYROS | PAROS | NAXOS | IOS | SANTORINI | IRAKLIA | SCHINOUSSA | KOUFONISSI |
|
VEHICLES........... |
||||||||
| Cars | 68,00 | 77,00 | 77,00 | 85,00 | 85,00 | 73,00 | 73,00 | 73,00 |
| Motos | 19,00 | 21,50 | 21,50 | 26,50 | 26,50 | 17,00 | 17,00 | 17,00 |
| Motos 3 & 4 Wheels | 34,50 | 40,50 | 40,50 | 48,50 | 48,50 | 40,00 | 40,00 | 40,00 |
| Campers/Trailers etc. per meter | 21,50 | 23,50 | 23,50 | 31,00 | 31,00 | 27,50 | 27,50 | 27,50 |
|
From / To PIRAEUS |
DONOUSA | AMORGOS (AEGIALI) |
AMORGOS (KATAPOLA) |
ASTYPALEA | ||||
|
VEHICLES........... |
||||||||
| Cars | 73,00 | - | 73,00 | 70,50 | ||||
| Motos | 17,00 | - | 17,00 | 20,50 | ||||
| Motos 3 & 4 Wheels | 40,00 | - | 40,00 | 37,00 | ||||
| Campers/Trailers etc. per meter | 27,50 | - | 28,50 | 36,00 | ||||
Blue
Star Ferries
Reservation Form with our company's assistance
Reservation Form Blue Star Ferries Main Page www.Ferries.gr @ Contact us!