F/B "BLUE STAR PAROS"
Piraeus
(Athens), Syros, Paros, Naxos, Ios, Santorini
.
| From 01/01/2010 up to 23/03/2010 | ||||||||||||
| F/B "BLUE STAR PAROS" | ||||||||||||
| From Piraeus (Athens) to Paros, Naxos , Ios, Santorini | ||||||||||||
| DEPARTURE | ARRIVAL | |||||||||||
| PIRAEUS | SYROS | PAROS | NAXOS | IOS | SANTORINI | IRAKLIA | SCHINOUSA | KOUFONISSI | AMORGOS (KATAPOLA) |
ASTYPALEA | KALYMNOS | |
| DAY | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
| DAILY | 07:25 | - | 11:40 | 12:40 | 14:05 | 15:10 | - | - | - | - | - | - |
| SUNDAY | 07:25 | - | 11:40 | 12:40 | - | 15:00 | - | - | - | - | - | - |
|
|
||||||||||||
|
From 01/01/2010 up to 23/03/2010 |
||||||||||||
|
F/B "BLUE STAR PAROS" |
||||||||||||
|
To Piraeus (Athens) from Santorini, Syros , Paros, Naxos , Ios |
||||||||||||
| DEPARTURE | ARRIVAL | |||||||||||
| KALYMNOS | ASTYPALEA |
AMORGOS (KATAPOLA) |
KOUFONISI | SCHINOUSA | IRAKLIA | SANTORINI | IOS | NAXOS | PAROS | SYROS | PIRAEUS | |
| DAY | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
| MONDAY | - | - | - | - | - | - | 15:30 | 14:15 | 18:00 | 19:15 | - | 23:25 |
| TUESDAY | - | - | - | - | - | - | 15:30 | 14:15 | 18:00 | 19:15 | - | 00:30 Next Day |
| WEDNESDAY | - | - | - | - | - | - | 15:30 | 14:15 | 18:00 | 19:15 | - | 23:25 |
| THURSDAY | - | - | - | - | - | - | 15:30 | 14:15 | 18:00 | 19:15 | - | 00:30 Next Day |
| FRIDAY | - | - | - | - | - | - | 15:30 | 14:15 | 18:00 | 19:15 | - | 23:25 |
| SATURDAY | - | - | - | - | - | - | 15:30 | 14:15 | 18:00 | 19:15 | - | 23:25 |
| SUNDAY | - | - | - | - | - | - | 15:30 | - | 18:00 | 19:15 | - | 23:25 |
|
FROM 03/11/09 - 18/12/09 & 12/01/10 - 04/02/10 the
itineraries shall be performed by F/B BLUE STAR ITHAKI |
||||||||||||
.
| From 24/03/2010 up to 12/06/2010 | ||||||||||||
| F/B "BLUE STAR PAROS" | ||||||||||||
| From Piraeus (Athens) to Paros, Naxos , Ios, Santorini | ||||||||||||
| DEPARTURE | ARRIVAL | |||||||||||
| PIRAEUS | SYROS | PAROS | NAXOS | IOS | SANTORINI | IRAKLIA | SCHINOUSA | KOUFONISSI | AMORGOS (KATAPOLA) |
ASTYPALEA | KALYMNOS | |
| DAY | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
| DAILY | 07:25 | - | 11:40 | 12:40 | - | 15:00 | - | - | - | - | - | - |
|
|
||||||||||||
|
From 24/03/2010 up to 12/06/2010 |
||||||||||||
|
F/B "BLUE STAR PAROS" |
||||||||||||
|
To Piraeus (Athens) from Santorini, Syros , Paros, Naxos , Ios |
||||||||||||
| DEPARTURE | ARRIVAL | |||||||||||
| KALYMNOS | ASTYPALEA |
AMORGOS (KATAPOLA) |
KOUFONISI | SCHINOUSA | IRAKLIA | SANTORINI | IOS | NAXOS | PAROS | SYROS | PIRAEUS | |
| DAY | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
| DAILY | - | - | - | - | - | - | 15:30 | - | 18:00 | 19:15 | - | 23:25 |
|
UNAFFECTED ITINERARIES : 19/04/09 |
||||||||||||
| From 13/06/2010 up to 13/09/2010 | ||||||||||||
| F/B "BLUE STAR PAROS" | ||||||||||||
| From Piraeus (Athens) to Paros, Naxos , Ios, Santorini | ||||||||||||
| DEPARTURE | ARRIVAL | |||||||||||
| PIRAEUS | SYROS | PAROS | NAXOS | IOS | SANTORINI | IRAKLIA | SCHINOUSA | KOUFONISSI | AMORGOS (KATAPOLA) |
ASTYPALEA | KALYMNOS | |
| DAY | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
| DAILY | 07:25 | - | 11:45 | 12:55 | - | 15:20 | - | - | - | - | - | - |
|
From 13/06/2010 up to 13/09/2010 |
||||||||||||
|
F/B "BLUE STAR PAROS" |
||||||||||||
|
To Piraeus (Athens) from Santorini, Syros , Paros, Naxos , Ios |
||||||||||||
| DEPARTURE | ARRIVAL | |||||||||||
| KALYMNOS | ASTYPALEA |
AMORGOS (KATAPOLA) |
KOUFONISI | SCHINOUSA | IRAKLIA | SANTORINI | IOS | NAXOS | PAROS | SYROS | PIRAEUS | |
| DAY | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
| DAILY | - | - | - | - | - | - | 16:00 | - | 18:25 | 19:45 | - | 00:05 Next Day |
.
| From 14/09/2010 up to 31/10/2010 | ||||||||||||
| F/B "BLUE STAR PAROS" | ||||||||||||
| From Piraeus (Athens) to Paros, Naxos , Ios, Santorini | ||||||||||||
| DEPARTURE | ARRIVAL | |||||||||||
| PIRAEUS | SYROS | PAROS | NAXOS | IOS | SANTORINI | IRAKLIA | SCHINOUSA | KOUFONISSI | AMORGOS (KATAPOLA) |
ASTYPALEA | KALYMNOS | |
| DAY | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
| DAILY | 07:25 | - | 11:40 | 12:40 | - | 15:00 | - | - | - | - | - | - |
|
From 14/09/2010 up to 31/10/2010 |
||||||||||||
|
F/B "BLUE STAR PAROS" |
||||||||||||
|
To Piraeus (Athens) from Santorini, Syros , Paros, Naxos , Ios |
||||||||||||
| DEPARTURE | ARRIVAL | |||||||||||
| KALYMNOS | ASTYPALEA |
AMORGOS (KATAPOLA) |
KOUFONISI | SCHINOUSA | IRAKLIA | SANTORINI | IOS | NAXOS | PAROS | SYROS | PIRAEUS | |
| DAY | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
| DAILY | - | - | - | - | - | - | 15:30 | - | 18:00 | 19:15 | - | 23:25 |
Timetables and tariffs are subject to variations without prior notice.
|
. |
||||||||||||||||
|
Passengers Fares per person and stretch in EURO |
||||||||||||||||
|
From / to PIRAEUS |
SYROS | PAROS | NAXOS | IOS | SANTORINI | IRAKLIA | SCHINOUSSA | KOUFONISSI | ||||||||
| PASSENGERS.... | OneWay | Return | OneWay | Return | OneWay | Return | OneWay | Return | OneWay | Return | OneWay | Return | OneWay | Return | OneWay | Return |
| Economy | 26,00 | - | 29,50 | - | 30,50 | - | 32,00 | - | 34,00 | - | - | - | - | - | - | - |
| Numbered Aircraft Type Seats | 30,50 | - | 33,50 | - | 34,50 | - | 36,00 | - | 38,00 | - | - | - | - | - | - | - |
| Business Class | 36,50 | - | 40,50 | - | 42,50 | - | 44,50 | - | 47,50 | - | - | - | - | - | - | - |
| Cabin
A2 outside |
64,00 | - | 74,50 | - | 75,50 | - | 77,50 | - | 87,00 | - | - | - | - | - | - | - |
| Cabin A3/4 outside | 53,50 | - | 61,50 | - | 62,50 | - | 64,50 | - | 72,50 | - | - | - | - | - | - | - |
|
From PIRAEUS |
AMORGOS (KATAPOLA) |
ASTYPALEA | KALYMNOS | |||||||||||||
| PASSENGERS.... | OneWay | Return | OneWay | Return | OneWay | Return | ||||||||||
| Economy | - | - | - | - | - | - | ||||||||||
| Numbered Aircraft Type Seats | - | - | - | - | - | - | ||||||||||
| A' CLASS | - | - | - | - | - | - | ||||||||||
| Cabin
A2 outside |
- | - | - | - | - | - | ||||||||||
| Cabin A3/4 outside | - | - | - | - | - | - | ||||||||||
| ATTENTION: Children 5 - 10 years old : 50% discount Children 0 - 5 years old : Free, with the obligation to take a zero free ticket. . |
||||||||||||||||
|
Vehicles Fares per stretch in EURO |
||||||||||||||||
|
From / to PIRAEUS |
SYROS | PAROS | NAXOS | IOS | SANTORINI | IRAKLIA | SCHINOUSSA | KOUFONISSI | ||||||||
| VEHICLES........... | OneWay | Return | OneWay | Return | OneWay | Return | OneWay | Return | OneWay | .Return | OneWay | .Return | OneWay | .Return | OneWay | .Return |
| Cars | 72,00 | - | 81,50 | - | 81,50 | - | 100,50 | - | 100,50 | - | - | - | - | - | - | - |
| Campers/Trailers etc. per meter | 21,00 | - | 23,50 | - | 23,50 | - | 31,00 | - | 31,00 | - | - | - | - | - | - | - |
| Moto | 19,50 | - | 22,00 | - | 22,00 | - | 27,50 | - | 27,50 | - | - | - | - | - | - | - |
| Motos 3 & 4 Wheels | 35,50 | - | 41,50 | - | 41,50 | - | 50,50 | - | 50,50 | - | - | - | - | - | - | - |
|
From PIRAEUS |
AMORGOS (KATAPOLA) |
ASTYPALEA | KALYMNOS | |||||||||||||
| VEHICLES........... | OneWay | Return | OneWay | Return | OneWay | Return | ||||||||||
| Cars | - | - | - | - | - | - | ||||||||||
| Campers/Trailers etc. per meter | - | - | - | - | - | - | ||||||||||
| Moto | - | - | - | - | - | - | ||||||||||
| Motos 3 & 4 Wheels | - | - | - | - | - | - | ||||||||||
Blue
Star Ferries
Reservation Form with our company's assistance
Reservation Form Blue Star Ferries Main Page www.Ferries.gr @ Contact us!