F/B "BLUE STAR PAROS"
Piraeus
(Athens), Syros, Paros, Naxos, Ios, Santorini
.
| From 01/01/2009 up to 10/02/2009 | ||||||||||||
| F/B "BLUE STAR PAROS" | ||||||||||||
| From Piraeus (Athens) to Paros, Naxos , Ios, Santorini | ||||||||||||
| DEPARTURE | ARRIVAL | |||||||||||
| PIRAEUS | SYROS | PAROS | NAXOS | IOS | SANTORINI | IRAKLIA | SCHINOUSA | KOUFONISSI | AMORGOS (KATAPOLA) |
ASTYPALEA | KALYMNOS | |
| DAY | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
| DAILY
Except TUESDAY THURSDAY SUNDAY |
07:25 | - | 11:40 | 12:40 | 14:05 | 15:10 | - | - | - | - | - | - |
| TUESDAY & THURSDAY | 07:25 | - | 11:40 | 12:40 | 16:25 | 15:00 | - | - | - | - | - | - |
| SUNDAY | 07:25 | - | 11:40 | 12:40 | - | 15:00 | - | - | - | - | - | - |
|
The vessel will call at IOS
every Monday, from 17/11/08 - 30/11/08 |
||||||||||||
|
From 01/01/2009 up to 10/02/2009 |
||||||||||||
|
F/B "BLUE STAR PAROS" |
||||||||||||
|
To Piraeus (Athens) from Santorini, Syros , Paros, Naxos , Ios |
||||||||||||
| DEPARTURE | ARRIVAL | |||||||||||
| KALYMNOS | ASTYPALEA |
AMORGOS (KATAPOLA) |
KOUFONISI | SCHINOUSA | IRAKLIA | SANTORINI | IOS | NAXOS | PAROS | SYROS | PIRAEUS | |
| DAY | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
| MONDAY | - | - | - | - | - | - | 15:30 | 14:15 | 18:00 | 19:15 | - | 23:25 |
| TUESDAY | - | - | - | - | - | - | 15:30 | 16:40 | 18:15 | 19:30 | 20:50 | 00:30 Next Day |
| WEDNESDAY | - | - | - | - | - | - | 15:30 | 14:15 | 18:00 | 19:15 | - | 23:25 |
| THURSDAY | - | - | - | - | - | - | 15:30 | 16:40 | 18:15 | 19:30 | 20:50 | 00:30 Next Day |
| FRIDAY | - | - | - | - | - | - | 15:30 | 14:15 | 18:00 | 19:15 | - | 23:25 |
| SATURDAY | - | - | - | - | - | - | 15:30 | 14:15 | 18:00 | 19:15 | - | 23:25 |
| SUNDAY | - | - | - | - | - | - | 15:30 | - | 18:00 | 19:15 | - | 23:25 |
|
The departures from IOS
& SYROS every Tuesday, are not valid from 23/12/08 - 13/01/09 |
||||||||||||
.
| From 11/02/2009 up to 12/06/2009 | ||||||||||||
| F/B "BLUE STAR PAROS" | ||||||||||||
| From Piraeus (Athens) to Paros, Naxos , Ios, Santorini | ||||||||||||
| DEPARTURE | ARRIVAL | |||||||||||
| PIRAEUS | SYROS | PAROS | NAXOS | IOS | SANTORINI | IRAKLIA | SCHINOUSA | KOUFONISSI | AMORGOS (KATAPOLA) |
ASTYPALEA | KALYMNOS | |
| DAY | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
| DAILY | 07:25 | - | 11:40 | 12:40 | - | 15:00 | - | - | - | - | - | - |
|
UNAFFECTED ITINERARIES : 19/04/09 |
||||||||||||
|
From 11/02/2009 up to 12/06/2009 |
||||||||||||
|
F/B "BLUE STAR PAROS" |
||||||||||||
|
To Piraeus (Athens) from Santorini, Syros , Paros, Naxos , Ios |
||||||||||||
| DEPARTURE | ARRIVAL | |||||||||||
| KALYMNOS | ASTYPALEA |
AMORGOS (KATAPOLA) |
KOUFONISI | SCHINOUSA | IRAKLIA | SANTORINI | IOS | NAXOS | PAROS | SYROS | PIRAEUS | |
| DAY | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
| DAILY | - | - | - | - | - | - | 15:30 | - | 18:00 | 19:15 | - | 23:25 |
|
UNAFFECTED ITINERARIES : 19/04/09 |
||||||||||||
| From 13/06/2009 up to 13/09/2009 | ||||||||||||
| F/B "BLUE STAR PAROS" | ||||||||||||
| From Piraeus (Athens) to Paros, Naxos , Ios, Santorini | ||||||||||||
| DEPARTURE | ARRIVAL | |||||||||||
| PIRAEUS | SYROS | PAROS | NAXOS | IOS | SANTORINI | IRAKLIA | SCHINOUSA | KOUFONISSI | AMORGOS (KATAPOLA) |
ASTYPALEA | KALYMNOS | |
| DAY | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
| DAILY | 07:25 | - | 11:45 | 12:55 | - | 15:20 | - | - | - | - | - | - |
|
From 13/06/2009 up to 13/09/2009 |
||||||||||||
|
F/B "BLUE STAR PAROS" |
||||||||||||
|
To Piraeus (Athens) from Santorini, Syros , Paros, Naxos , Ios |
||||||||||||
| DEPARTURE | ARRIVAL | |||||||||||
| KALYMNOS | ASTYPALEA |
AMORGOS (KATAPOLA) |
KOUFONISI | SCHINOUSA | IRAKLIA | SANTORINI | IOS | NAXOS | PAROS | SYROS | PIRAEUS | |
| DAY | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
| DAILY | - | - | - | - | - | - | 16:00 | - | 18:25 | 19:45 | - | 00:05 Next Day |
.
| From 14/09/2009 up to 31/10/2009 | ||||||||||||
| F/B "BLUE STAR PAROS" | ||||||||||||
| From Piraeus (Athens) to Paros, Naxos , Ios, Santorini | ||||||||||||
| DEPARTURE | ARRIVAL | |||||||||||
| PIRAEUS | SYROS | PAROS | NAXOS | IOS | SANTORINI | IRAKLIA | SCHINOUSA | KOUFONISSI | AMORGOS (KATAPOLA) |
ASTYPALEA | KALYMNOS | |
| DAY | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
| DAILY | 07:25 | - | 11:40 | 12:40 | - | 15:00 | - | - | - | - | - | - |
|
From 14/09/2009 up to 31/10/2009 |
||||||||||||
|
F/B "BLUE STAR PAROS" |
||||||||||||
|
To Piraeus (Athens) from Santorini, Syros , Paros, Naxos , Ios |
||||||||||||
| DEPARTURE | ARRIVAL | |||||||||||
| KALYMNOS | ASTYPALEA |
AMORGOS (KATAPOLA) |
KOUFONISI | SCHINOUSA | IRAKLIA | SANTORINI | IOS | NAXOS | PAROS | SYROS | PIRAEUS | |
| DAY | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
| DAILY | - | - | - | - | - | - | 15:30 | - | 18:00 | 19:15 | - | 23:25 |
|
. |
||||||||||||||||
|
Passengers Fares per person and stretch in EURO |
||||||||||||||||
|
From PIRAEUS |
SYROS | PAROS | NAXOS | IOS | SANTORINI | IRAKLIA | SCHINOUSSA | KOUFONISSI | ||||||||
| PASSENGERS.... | OneWay | Return | OneWay | Return | OneWay | Return | OneWay | Return | OneWay | Return | OneWay | Return | OneWay | Return | OneWay | Return |
| Economy | 26,00 | - | 29,00 | - | 30,00 | - | 31,50 | - | 33,50 | - | - | - | - | - | - | - |
| Numbered Aircraft Type Seats | 30,00 | - | 33,00 | - | 34,00 | - | 35,50 | - | 37,50 | - | - | - | - | - | - | - |
| A' CLASS | 41,50 | - | 46,00 | - | 47,50 | - | 50,00 | - | 53,50 | - | - | - | - | - | - | - |
| Cabin
A2 outside |
63,50 | - | 74,00 | - | 75,00 | - | 77,00 | - | 86,00 | - | - | - | - | - | - | - |
| Cabin A3/4 outside | 53,00 | - | 61,00 | - | 62,00 | - | 64,00 | - | 72,00 | - | - | - | - | - | - | - |
|
From PIRAEUS |
AMORGOS (KATAPOLA) |
ASTYPALEA | KALYMNOS | |||||||||||||
| PASSENGERS.... | OneWay | Return | OneWay | Return | OneWay | Return | ||||||||||
| Economy | - | - | - | - | - | - | ||||||||||
| Numbered Aircraft Type Seats | - | - | - | - | - | - | ||||||||||
| A' CLASS | - | - | - | - | - | - | ||||||||||
| Cabin
A2 outside |
- | - | - | - | - | - | ||||||||||
| Cabin A3/4 outside | - | - | - | - | - | - | ||||||||||
| ATTENTION: Children 5 - 10 years old : 50% discount Children 0 - 5 years old : Free, with the obligation to take a zero free ticket. . |
||||||||||||||||
|
Vehicles Fares per stretch in EURO |
||||||||||||||||
|
From PIRAEUS |
SYROS | PAROS | NAXOS | IOS | SANTORINI | IRAKLIA | SCHINOUSSA | KOUFONISSI | ||||||||
| VEHICLES........... | OneWay | Return | OneWay | Return | OneWay | Return | OneWay | Return | OneWay | .Return | OneWay | .Return | OneWay | .Return | OneWay | .Return |
| Cars | 71,00 | - | 80,00 | - | 80,00 | - | 99,00 | - | 99,00 | - | - | - | - | - | - | - |
| Campers/Trailers etc. per meter | 20,50 | - | 23,00 | - | 23,00 | - | 30,50 | - | 30,50 | - | - | - | - | - | - | - |
| Moto | 19,00 | - | 21,50 | - | 21,50 | - | 27,00 | - | 27,00 | - | - | - | - | - | - | - |
| Motos 3 & 4 Wheels | 35,00 | - | 41,00 | - | 41,00 | - | 49,50 | - | 49,50 | - | - | - | - | - | - | - |
|
From PIRAEUS |
AMORGOS (KATAPOLA) |
ASTYPALEA | KALYMNOS | |||||||||||||
| VEHICLES........... | OneWay | Return | OneWay | Return | OneWay | Return | ||||||||||
| Cars | - | - | - | - | - | - | ||||||||||
| Campers/Trailers etc. per meter | - | - | - | - | - | - | ||||||||||
| Moto | - | - | - | - | - | - | ||||||||||
| Motos 3 & 4 Wheels | - | - | - | - | - | - | ||||||||||
Blue
Star Ferries
Reservation Form with our company's assistance
Reservation Form Blue Star Ferries Main Page www.Ferries.gr @ Contact us!