F/B "BLUE STAR PAROS or BLUE STAR DELOS"
Piraeus
(Athens), Paros, Naxos, Santorini, Ios
.
| From 01/11/2011 up to 31/01/2012 | ||||||||||||
| F/B "BLUE STAR PAROS or BLUE STAR DELOS" | ||||||||||||
| From Piraeus (Athens) to Paros, Naxos , Ios, Santorini | ||||||||||||
| DAY | DEPARTURE | ARRIVAL | ||||||||||
| PIRAEUS | PAROS | NAXOS | IOS | SANTORINI | IRAKLIA | SCHINOUSA | KOUFONISSI | AMORGOS (KATAPOLA) |
ASTYPALEA | SYROS | ||
| TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | ||
| DAILY | 07:25 | 11:40 | 12:40 | 14:05 | 15:10 | - | - | - | - | - | - | |
|
From 01/11/2011 up to 31/01/2012 |
|||||||||||
|
F/B "BLUE STAR PAROS or BLUE STAR DELOS" |
|||||||||||
|
To Piraeus (Athens) from Santorini, Ios, Naxos, Paros |
|||||||||||
| DEPARTURE | ARRIVAL | ||||||||||
| DAY | KALYMNOS | ASTYPALEA |
AMORGOS (KATAPOLA) |
KOUFONISI | SCHINOUSA | IRAKLIA | SANTORINI | IOS | NAXOS | PAROS | PIRAEUS |
| TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | |
| DAILY | - | - | - | - | - | - | 15:30 | 14:15 | 18:00 | 19:15 | 23:25 |
|
- SATURDAY 31/12/11: from SANTORINI
16:30 to NAXOS (18:25-18:45), PAROS (19:25-19:50), PIRAEUS 00:00. |
|||||||||||
Timetables and tariffs are subject to variations without prior notice.
| From 01/06/2011 up to 31/01/2012 | ||||||||
|
. |
||||||||
|
Passengers Fares per person and stretch in EURO |
||||||||
|
From / To PIRAEUS |
SYROS | PAROS | NAXOS | IOS | SANTORINI | IRAKLIA | SCHINOUSSA | KOUFONISSI |
|
PASSENGERS.... |
||||||||
| Economy | 27,50 | 30,50 | 31,50 | 33,00 | 35,50 | -- | -- | -- |
| Numbered Aircraft Type Seats | 31,50 | 35,00 | 36,00 | 37,50 | 39,50 | -- | -- | -- |
| Business Class 01/06-30/06 & 01/09-31/10 | 38,00 | 42,00 | 44,50 | 46,50 | 49,50 | -- | -- | -- |
| Business Class 01/07/11- 31/08/11 | 41,50 | 45,50 | 46,00 | 50,00 | 52,00 | |||
| Cabin
A2 outside |
62,00 | 72,50 | 73,50 | 84,00 | 84,00 | -- | -- | -- |
| Cabin A3/4 outside | 52,00 | 59,50 | 61,50 | 70,50 | 70,50 | -- | -- | -- |
| A4 Pets outside | 52,00 | 59,50 | 61,50 | 70,50 | 70,50 | -- | -- | -- |
| FAMILY OFFERS | ||||||||
| 2 ADULTS + 2 CHILDREN in A4 outside cabin | 134,00 | 153,00 | 158,00 | 181,00 | 181,00 | |||
| 3 ADULTS + 1 CHILD in A4 outside cabin | 159,50 | 182,50 | 189,50 | 216,50 | 216,50 | |||
| 4 ADULTS in A4 outside cabin | 160,00 | 184,00 | 190,00 | 218,00 | 218,00 | |||
|
From PIRAEUS |
AMORGOS (KATAPOLA) |
ASTYPALEA | KALYMNOS | |||||
| PASSENGERS.... | ||||||||
| Economy | -- | -- | -- | |||||
| Numbered Aircraft Type Seats | -- | -- | -- | |||||
| A' CLASS | -- | -- | -- | |||||
| Cabin
A2 outside |
-- | -- | -- | |||||
| Cabin A3/4 outside | -- | -- | -- | |||||
| A4 Pets outside | -- | -- | -- | |||||
|
Vehicles Fares per stretch in EURO |
||||||||
|
From / To PIRAEUS |
SYROS | PAROS | NAXOS | IOS | SANTORINI | IRAKLIA | SCHINOUSSA | KOUFONISSI |
| VEHICLES........... | ||||||||
| Cars | 68,00 | 77,00 | 77,00 | 85,00 | 85,00 | -- | -- | -- |
| Motos | 19,00 | 21,50 | 21,00 | 26,50 | 26,50 | -- | -- | -- |
| Motos 3 & 4 Wheels | 34,50 | 40,50 | 40,50 | 48,50 | 48,50 | -- | -- | -- |
| Campers/Trailers etc. per meter | 21,50 | 23,50 | 23,50 | 31,00 | 31,00 | -- | -- | -- |
|
From PIRAEUS |
AMORGOS (KATAPOLA) |
ASTYPALEA | KALYMNOS | |||||
| VEHICLES........... | ||||||||
| Cars | -- | -- | -- | |||||
| Motos | -- | -- | -- | |||||
| Motos 3 & 4 Wheels | -- | -- | -- | |||||
| Campers/Trailers etc. per meter | -- | -- | -- | |||||
Blue
Star Ferries
Reservation Form with our company's assistance
Reservation Form Blue Star Ferries Main Page www.Ferries.gr @ Contact us!