F/B "SUPERFERRY
II"
Rafina (Athens) - Andros - Tinos - Mykonos
|
From 05/02/2010 up to 28/03/2010 |
|||||||||
|
F/B "SUPERFERRY II" |
|||||||||
|
From
Rafina (Athens) to Andros,
Tinos, Mykonos |
|||||||||
| DEPARTURE |
ARRIVAL |
DEPARTURE | ARRIVAL | ||||||
| RAFINA | ANDROS | TINOS | MYKONOS | MYKONOS | TINOS | ANDROS | RAFINA | ||
| DAY | TIME | TIME | TIME | TIME | DAY | TIME | TIME | TIME | TIME |
| DAILY | 08:05 | 10:00 | 11:45 | 12:30 | DAILY | 13:45 | 14:30 | 16:30 | 18:35 |
| FRIDAY | 19:15 | 21:10 | - | - | FRIDAY | - | - | 21:45 | 23:40 |
| SUNDAY | 19:15 | 21:10 | - | - | SUNDAY | - | - | 21:45 | 23:40 |
|
From 29/03/2010 up to 06/04/2010 |
|||||||||
|
F/B "SUPERFERRY II" |
|||||||||
|
From
Rafina (Athens) to Andros,
Tinos, Mykonos |
|||||||||
| DEPARTURE |
ARRIVAL |
DEPARTURE | ARRIVAL | ||||||
| RAFINA | ANDROS | TINOS | MYKONOS | MYKONOS | TINOS | ANDROS | RAFINA | ||
| DAY | TIME | TIME | TIME | TIME | DAY | TIME | TIME | TIME | TIME |
| DAILY | 08:05 | 10:00 | 11:45 | 12:30 | DAILY | 13:45 | 14:30 | 16:30 | 18:35 |
| DAILY | 19:30 | 21:25 | - | - | FRIDAY | - | - | 22:00 | 23:55 |
| -
02/04/10 : from MYKONOS 00:10 to RAFINA 06:25. - UNEFFECTED ITINERARIES: 04/04/10 |
|||||||||
|
From 07/04/2010 up to 30/06/2010 |
|||||||||
|
F/B "SUPERFERRY II" |
|||||||||
|
From
Rafina (Athens) to Andros,
Tinos, Mykonos |
|||||||||
| DEPARTURE |
ARRIVAL |
DEPARTURE | ARRIVAL | ||||||
| RAFINA | ANDROS | TINOS | MYKONOS | MYKONOS | TINOS | ANDROS | RAFINA | ||
| DAY | TIME | TIME | TIME | TIME | DAY | TIME | TIME | TIME | TIME |
| DAILY | 08:05 | 10:00 | 11:45 | 12:30 | DAILY | 13:45 | 14:30 | 16:30 | 18:35 |
| FRIDAY | 19:15 | 21:10 | - | - | FRIDAY | - | - | 21:45 | 23:40 |
| SUNDAY | 19:15 | 21:10 | - | - | SUNDAY | - | - | 21:45 | 23:40 |
|
From 01/07/2010 up to 31/08/2010 |
|||||||||
|
F/B "SUPERFERRY II" |
|||||||||
|
From
Rafina (Athens) to Andros,
Tinos, Mykonos |
|||||||||
| DEPARTURE |
ARRIVAL |
DEPARTURE | ARRIVAL | ||||||
| RAFINA | ANDROS | TINOS | MYKONOS | MYKONOS | TINOS | ANDROS | RAFINA | ||
| DAY | TIME | TIME | TIME | TIME | DAY | TIME | TIME | TIME | TIME |
| DAILY | 08:05 | 10:00 | 11:45 | 12:30 | DAILY | 13:45 | 14:30 | 16:30 | 18:35 |
| MONDAY | 19:30 | 21:25 | - | - | MONDAY | - | - | 22:00 | 23:55 |
| WEDNESDAY | 19:30 | 21:25 | - | - | WEDNESDAY | - | - | 22:00 | 23:55 |
| FRIDAY | 19:30 | 21:25 | - | - | SATURDAY | 00:10 | - | - | 03:55 |
| SUNDAY | 19:30 | 21:25 | - | - | SUNDAY | - | - | 22:00 | 23:55 |
|
From 01/09/2010 up to 31/10/2010 |
|||||||||
|
F/B "SUPERFERRY II" |
|||||||||
|
From
Rafina (Athens) to Andros,
Tinos, Mykonos |
|||||||||
| DEPARTURE |
ARRIVAL |
DEPARTURE | ARRIVAL | ||||||
| RAFINA | ANDROS | TINOS | MYKONOS | MYKONOS | TINOS | ANDROS | RAFINA | ||
| DAY | TIME | TIME | TIME | TIME | DAY | TIME | TIME | TIME | TIME |
| DAILY | 08:05 | 10:00 | 11:45 | 12:30 | DAILY | 13:45 | 14:30 | 16:30 | 18:35 |
| FRIDAY | 19:15 | 21:10 | - | - | FRIDAY | - | - | 21:45 | 23:40 |
| SUNDAY | 19:15 | 21:10 | - | - | SUNDAY | - | - | 21:45 | 23:40 |
Timetables and tariffs are subject to variations without prior notice.
|
. |
||||||
|
Passengers Fares per person and stretch in EURO |
||||||
|
From / To RAFINA |
ANDROS | TINOS | MYKONOS | |||
| PASSENGERS.... | oneway | oneway | oneway..... | |||
| Economy | 12,00 | - | 19,00 | - | 21,00 | - |
| Business Class | 23,00 | - | 35,50 | - | 40,50 | - |
| CABIN A2 outside | 30,50 | - | 45,50 | - | 51,50 | - |
| CABIN A3/A4 outside | 27,50 | - | 41,50 | - | 46,50 | - |
| CABIN AB3/AB4 INSIDE | 24,00 | - | 36,50 | - | 42,50 | - |
| ATTENTION: Children 5 - 10 years old : 50% discount Children 0 - 5 years old : Free, with the obligation to take a zero free ticket. . |
||||||
|
Vehicles Fares per stretch in EURO |
||||||
|
From / To RAFINA |
ANDROS | TINOS | MYKONOS | |||
| VEHICLES........... | oneway | oneway..... | oneway..... | |||
| Cars | 41,00 | - | 66,50 | - | 70,50 | - |
| Campers/Trailers etc. per meter | 12,00 | - | 16,00 | - | 16,00 | - |
| Moto | 10,00 | - | 17,00 | - | 18,00 | - |
| Motos 3 & 4 Wheels | 21,00 | - | 33,00 | - | 35,50 | - |
Blue
Star Ferries
Reservation Form with our company's assistance