ANEK
LINES
Piraeus - Cyclades - Dodecanese Line 2009
Prices
PRICES IN :
Euro
PER PERSON, PER VEHICLE, PER CROSSING.
From
01.01.2009
up to
31.12.2009
| DEPARTURES FROM/TO PIRAEUS | ||||||||
|
Cabin Type |
SANTORINI | ANAFI | KASSOS | KARPATHOS | DIAFANI | CHALKI | RHODES | |
| LUX | LUX | 80,00 | 80,00 | 91,00 | 93,00 | 93,00 | 101,00 | 101,00 |
| A2 | 2-BED OUTSIDE | 75,00 | 75,00 | 86,00 | 87,00 | 87,00 | 95,00 | 95,00 |
| AH2 | 2-BED OUTSIDE | 55,00 | 55,00 | 63,00 | 64,00 | 64,00 | 70,00 | 70,00 |
| AB2 | 2-BED INSIDE | 55,00 | 55,00 | 63,00 | 6400 | 6400 | 70,00 | 70,00 |
| A3 | 3-BED OUTSIDE | 65,00 | 65,00 | 74,00 | 75,00 | 75,00 | 82,00 | 82,00 |
| AB3 | 3-BED INSIDE | 55,00 | 55,00 | 63,00 | 64,00 | 64,00 | 70,00 | 70,00 |
| A4 | 4-BED OUTSIDE | 65,00 | 65,00 | 74,00 | 75,00 | 75,00 | 82,00 | 82,00 |
| AB4 | 4-BED INSIDE | 50,00 | 50,00 | 57,00 | 58,00 | 58,00 | 63,00 | 63,00 |
| ATS | AIRTYPE SEATS | 30,00 | 30,00 | 34,20 | 34,70 | 34,70 | 38,00 | 38,00 |
| DTS | DECK | 30,00 | 30,00 | 34,20 | 34,70 | 34,70 | 38,00 | 38,00 |
| Vehicle Type | ||||||||
| MOTORCYCLES up to 250cc | 17,00 | 17,00 | 19,10 | 19,10 | 19,10 | 19,80 | 19,80 | |
| MOTORCYCLES over 250cc | 17,00 | 17,00 | 19,10 | 19,10 | 19,10 | 19,80 | 19,80 | |
| SIDECAR MOTORCYCLES | 51,00 | 51,00 | 57,40 | 57,40 | 57,40 | 59,40 | 59,40 | |
| CARS up to 4,25m | 85,00 | 85,00 | 96,00 | 96,00 | 96,00 | 99,00 | 99,00 | |
| CARS over 4,25m | 85,00 | 85,00 | 96,00 | 96,00 | 96,00 | 99,00 | 99,00 | |
| BAGGAGE TRAILER UP TO 5M | 21,30 | 21,30 | 23,90 | 23,90 | 23,90 | 24,80 | 24,80 | |
| BAGGAGE TRAILER FROM 5M | 29,60 | 29,60 | 40,80 | 40,80 | 40,80 | 34,20 | 50,60 | |
| TRUCKS - BUSES per METER | 37,00 | 37,00 | 51,00 | 51,00 | 51,00 | 42,80 | 63,30 | |
| DEPARTURES FROM/TO SANTORINI | |||||||
|
Cabin Type |
ANAFI | KASSOS | KARPATHOS | DIAFANI | CHALKI | RHODES | |
| LUX | LUX | 20,00 | 67,00 | 67,00 | 67,00 | 71,00 | 71,00 |
| A2 | 2-BED OUTSIDE | 19,00 | 63,00 | 63,00 | 63,00 | 67,00 | 67,00 |
| AH2 | 2-BED OUTSIDE | 14,00 | 46,00 | 46,00 | 46,00 | 49,00 | 49,00 |
| AB2 | 2-BED INSIDE | 14,00 | 46,00 | 46,00 | 46,00 | 49,00 | 49,00 |
| A3 | 3-BED OUTSIDE | 16,00 | 54,00 | 54,00 | 54,00 | 58,00 | 58,00 |
| AB3 | 3-BED INSIDE | 14,00 | 46,00 | 46,00 | 46,00 | 49,00 | 49,00 |
| A4 | 4-BED OUTSIDE | 16,00 | 54,00 | 54,00 | 54,00 | 58,00 | 58,00 |
| AB4 | 4-BED INSIDE | 13,00 | 42,00 | 42,00 | 42,00 | 45,00 | 45,00 |
| ATS | AIRTYPE SEATS | 8,00 | 25,00 | 25,00 | 25,00 | 26,70 | 27,00 |
| DTS | DECK | 8,00 | 25,00 | 25,00 | 25,00 | 26,70 | 27,00 |
| Vehicle Type | |||||||
| MOTORCYCLES up to 250cc | 5,30 | 17,00 | 17,00 | 17,00 | 18,00 | 18,00 | |
| MOTORCYCLES over 250cc | 5,30 | 17,00 | 17,00 | 17,00 | 18,00 | 18,00 | |
| SIDECAR MOTORCYCLES | 15,80 | 51,00 | 51,00 | 51,00 | 54,00 | 54,00 | |
| CARS up to 4,25m | 26,40 | 85,00 | 85,00 | 85,00 | 90,00 | 90,00 | |
| CARS over 4,25m | 26,40 | 85,00 | 85,00 | 85,00 | 90,00 | 90,00 | |
| BAGGAGE TRAILER UP TO 5M | 6,60 | 21,30 | 21,30 | 21,30 | 22,50 | 22,50 | |
| BAGGAGE TRAILER FROM 5M | 6,90 | 28,80 | 28,80 | 28,80 | 31,00 | 29,30 | |
| TRUCKS - BUSES per METER | 8,60 | 36,00 | 36,00 | 36,00 | 38,70 | 36,60 | |
| DEPARTURES FROM/TO ANAFI | ||||||
|
Cabin Type |
KASSOS | KARPATHOS | DIAFANI | CHALKI | RHODES | |
| LUX | LUX | 59,00 | 43,00 | 55,00 | 59,00 | 59,00 |
| A2 | 2-BED OUTSIDE | 56,00 | 41,00 | 52,00 | 56,00 | 56,00 |
| AH2 | 2-BED OUTSIDE | 41,00 | 30,00 | 38,00 | 41,00 | 41,00 |
| AB2 | 2-BED INSIDE | 41,00 | 30,00 | 38,00 | 41,00 | 41,00 |
| A3 | 3-BED OUTSIDE | 48,00 | 35,00 | 45,00 | 48,00 | 48,00 |
| AB3 | 3-BED INSIDE | 41,00 | 30,00 | 38,00 | 41,00 | 41,00 |
| A4 | 4-BED OUTSIDE | 48,00 | 35,00 | 45,00 | 48,00 | 48,00 |
| AB4 | 4-BED INSIDE | 37,00 | 27,00 | 35,00 | 37,00 | 37,00 |
| ATS | AIRTYPE SEATS | 22,20 | 16,30 | 20,80 | 22,20 | 22,20 |
| DTS | DECK | 22,20 | 16,30 | 20,80 | 22,20 | 22,20 |
| Vehicle Type | ||||||
| MOTORCYCLES up to 250cc | 14,40 | 11,00 | 13,00 | 14,00 | 14,00 | |
| MOTORCYCLES over 250cc | 14,40 | 11,00 | 13,00 | 14,00 | 14,00 | |
| SIDECAR MOTORCYCLES | 43,20 | 33,00 | 39,00 | 42,00 | 42,00 | |
| CARS up to 4,25m | 72,00 | 55,00 | 65,00 | 70,00 | 70,00 | |
| CARS over 4,25m | 72,00 | 55,00 | 65,00 | 70,00 | 70,00 | |
| BAGGAGE TRAILER UP TO 5M | 18,00 | 13,80 | 16,30 | 17,50 | 17,50 | |
| BAGGAGE TRAILER FROM 5M | 24,30 | 18,10 | 23,00 | 23,80 | 23,80 | |
| TRUCKS - BUSES per METER | 30,40 | 22,60 | 28,70 | 29,80 | 29,80 | |
| DEPARTURES FROM/TO KASSOS | |||||
|
Cabin Type |
KARPATHOS | DIAFANI | CHALKI | RHODES | |
| LUX | LUX | 20,00 | 24,00 | 55,00 | 63,00 |
| A2 | 2-BED OUTSIDE | 19,00 | 22,00 | 52,00 | 59,00 |
| AH2 | 2-BED OUTSIDE | 14,00 | 16,00 | 38,00 | 43,00 |
| AB2 | 2-BED INSIDE | 14,00 | 16,00 | 38,00 | 43,00 |
| A3 | 3-BED OUTSIDE | 16,00 | 19,00 | 45,00 | 51,00 |
| AB3 | 3-BED INSIDE | 14,00 | 16,00 | 38,00 | 43,00 |
| A4 | 4-BED OUTSIDE | 16,00 | 19,00 | 45,00 | 51,00 |
| AB4 | 4-BED INSIDE | 13,00 | 15,00 | 35,00 | 39,00 |
| ATS | AIRTYPE SEATS | 7,50 | 8,90 | 15,40 | 23,60 |
| DTS | DECK | 7,50 | 8,90 | 15,40 | 23,60 |
| Vehicle Type | |||||
| MOTORCYCLES up to 250cc | 5,20 | 5,60 | 10,00 | 15,00 | |
| MOTORCYCLES over 250cc | 5,20 | 5,60 | 10,00 | 15,00 | |
| SIDECAR MOTORCYCLES | 15,60 | 16,80 | 30,00 | 45,00 | |
| CARS up to 4,25m | 26,00 | 28,00 | 50,00 | 75,00 | |
| CARS over 4,25m | 26,00 | 28,00 | 50,00 | 75,00 | |
| BAGGAGE TRAILER UP TO 5M | 6,50 | 7,00 | 12,50 | 18,80 | |
| BAGGAGE TRAILER FROM 5M | 7,70 | 7,70 | 13,30 | 21,00 | |
| TRUCKS - BUSES per METER | 9,60 | 9,60 | 16,60 | 26,20 | |
| DEPARTURES FROM/TO KARPATHOS | ||||
|
Cabin Type |
DIAFANI | CHALKI | RHODES | |
| LUX | LUX | 11,00 | 32,00 | 52,00 |
| A2 | 2-BED OUTSIDE | 10,00 | 30,00 | 49,00 |
| AH2 | 2-BED OUTSIDE | 8,00 | 22,00 | 36,00 |
| AB2 | 2-BED INSIDE | 8,00 | 22,00 | 36,00 |
| A3 | 3-BED OUTSIDE | 9,00 | 26,00 | 42,00 |
| AB3 | 3-BED INSIDE | 8,00 | 22,00 | 36,00 |
| A4 | 4-BED OUTSIDE | 9,00 | 26,00 | 42,00 |
| AB4 | 4-BED INSIDE | 7,00 | 20,00 | 33,00 |
| ATS | AIRTYPE SEATS | 4,10 | 11,90 | 19,60 |
| DTS | DECK | 4,10 | 11,90 | 19,60 |
| Vehicle Type | ||||
| MOTORCYCLES up to 250cc | 3,10 | 9,10 | 15,00 | |
| MOTORCYCLES over 250cc | 3,10 | 9,10 | 15,00 | |
| SIDECAR MOTORCYCLES | 9,20 | 27,30 | 45,00 | |
| CARS up to 4,25m | 15,40 | 45,50 | 75,00 | |
| CARS over 4,25m | 15,40 | 45,50 | 75,00 | |
| BAGGAGE TRAILER UP TO 5M | 3,80 | 11,40 | 18,80 | |
| BAGGAGE TRAILER FROM 5M | 3,80 | 11,80 | 21,00 | |
| TRUCKS - BUSES per METER | 4,70 | 14,70 | 26,20 | |
| DEPARTURES FROM/TO DIAFANI | |||
|
Cabin Type |
CHALKI | RHODES | |
| LUX | LUX | 25,00 | 48,00 |
| A2 | 2-BED OUTSIDE | 24,00 | 45,00 |
| AH2 | 2-BED OUTSIDE | 17,00 | 33,00 |
| AB2 | 2-BED INSIDE | 17,00 | 33,00 |
| A3 | 3-BED OUTSIDE | 21,00 | 39,00 |
| AB3 | 3-BED INSIDE | 17,00 | 33,00 |
| A4 | 4-BED OUTSIDE | 21,00 | 39,00 |
| AB4 | 4-BED INSIDE | 16,00 | 30,00 |
| ATS | AIRTYPE SEATS | 9,50 | 17,90 |
| DTS | DECK | 9,50 | 17,90 |
| Vehicle Type | |||
| MOTORCYCLES up to 250cc | 8,30 | 14,70 | |
| MOTORCYCLES over 250cc | 8,30 | 14,70 | |
| SIDECAR MOTORCYCLES | 24,90 | 44,20 | |
| CARS up to 4,25m | 41,50 | 73,70 | |
| CARS over 4,25m | 41,50 | 73,70 | |
| BAGGAGE TRAILER UP TO 5M | 10,40 | 18,40 | |
| BAGGAGE TRAILER FROM 5M | 11,80 | 21,00 | |
| TRUCKS - BUSES per METER | 14,70 | 26,20 | |
| DEPARTURES FROM/TO CHALKI | ||
|
Cabin Type |
RHODES | |
| LUX | LUX | 23,00 |
| A2 | 2-BED OUTSIDE | 22,00 |
| AH2 | 2-BED OUTSIDE | 16,00 |
| AB2 | 2-BED INSIDE | 16,00 |
| A3 | 3-BED OUTSIDE | 19,00 |
| AB3 | 3-BED INSIDE | 16,00 |
| A4 | 4-BED OUTSIDE | 19,00 |
| AB4 | 4-BED INSIDE | 14,00 |
| ATS | AIRTYPE SEATS | 8,60 |
| DTS | DECK | 8,60 |
| Vehicle Type | ||
| MOTORCYCLES up to 250cc | 5,80 | |
| MOTORCYCLES over 250cc | 5,80 | |
| SIDECAR MOTORCYCLES | 17,30 | |
| CARS up to 4,25m | 28,80 | |
| CARS over 4,25m | 28,80 | |
| BAGGAGE TRAILER UP TO 5M | 7,20 | |
| BAGGAGE TRAILER FROM 5M | 7,70 | |
| TRUCKS - BUSES per METER | 9,60 | |